Michigan State University 2024
Appearance
| Michigan State University 2024 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W | ||||||||||||||||||||||||
| Host | Michigan State University | ||||||||||||||||||||||||
| Date | May 24-25, 2024 | ||||||||||||||||||||||||
| Tournament Information | |||||||||||||||||||||||||
| Total teams | 121 | ||||||||||||||||||||||||
| Host State | |||||||||||||||||||||||||
| Trial Events |
| ||||||||||||||||||||||||
| International Team | Eiko Gakuen High School | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Social Media | |||||||||||||||||||||||||
| Website | nationalscienceolympiad2024 | ||||||||||||||||||||||||
← 2023 2025 → | |||||||||||||||||||||||||
The 2024 National Tournament at Michigan State University is the national tournament for the 2024 season. The tournament was announced in a MSUToday news article on March 27th, 2023. This is the university's third time hosting the national tournament, having hosted the first ever national tournament in 1985. The tournament returned to MSU for the 40th anniversary of Science Olympiad.
Teams Attending
Division B
| State Tournaments | National Tournament | ||||||
|---|---|---|---|---|---|---|---|
| State | Date | Host | Score | School | Team Number | Place | Score |
| February 23, 2024 | University of Alaska Fairbanks | Barnette Magnet School | B51 | 60th | 1236 | ||
| February 23, 2024 | New Mexico Tech | 93 | Albuquerque Academy | B39 | 49th | 1067 | |
| March 2, 2024 | Bethel University | 31 | Chippewa Middle School | B45 | 37th | 769 | |
| March 2, 2024 | The Citadel | 29 | Clinton Middle School | B60 | 50th | 1068 | |
| March 9, 2024 | Assumption University | 46 | Jonas Clarke Middle School | B40 | 26th | 589 | |
| March 14, 2024 | Middlesex College | 115 | Community Middle School | B33 | 29th | 633 | |
| March 16, 2024 | Coventry High School | 60 | Bedford Middle School | B46 | 42nd | 862 | |
| March 16, 2024 | Delaware State University | 152 | Delaware Valley Classical School | B38 | 51st | 1105 | |
| March 16, 2024 | University of Portland | 34 | Stoller Middle School | B47 | 21st | 543 | |
| March 22, 2024 | University of Southern Mississippi | Parklane Academy | B52 | 58th | 1206 | ||
| March 23, 2024 | Auburn University | 45 | Liberty Middle School | B37 | 36th | 762 | |
| March 23, 2024 | University of Georgia | 75 | Fulton Science Academy | B17 | 12th | 371 | |
| 82 | Dodgen Middle School | B18 | 32nd | 692 | |||
| March 23, 2024 | Purdue University Northwest | 74 | Thomas Jefferson Middle School | B25 | 31st | 685 | |
| 106 | Wilbur Wright Middle School | B26 | 39th | 822 | |||
| March 23, 2024 | University of South Dakota | Yankton Middle School | B58 | 48th | 1057 | ||
| March 30, 2024 | University of Nevada, Las Vegas | 50 | Davidson Academy | B55 | 41st | 833 | |
| April 5-6, 2024 | East Syracuse-Minoa Central High School | 86 | Seven Bridges Middle School | B5 | 13th | 428 | |
| 112 | Bay Academy | B6 | 16th | 481 | |||
| April 6, 2024 | Arizona State University | 70 | Paragon Science Academy | B49 | 55th | 1189 | |
| April 6, 2024 | University of Arkansas at Little Rock | 44 | LISA Academy West Middle School | B54 | 56th | 1195 | |
| April 6, 2024 | California State University, East Bay | 38 | Kennedy Middle School | B2 | 1st | 152 | |
| April 6, 2024 | Caltech | 74 | Sierra Vista Middle School | B1 | 6th | 244 | |
| April 6, 2024 | University of Colorado Colorado Springs | 124 | Preston Middle School | B32 | 35th | 748 | |
| April 6, 2024 | University of Florida | 104 | Orlando Science School | B23 | 23rd | 579 | |
| 105 | River City Science Academy | B24 | 33rd | 714 | |||
| April 6, 2024 | University of Hawaii at Manoa | 31 | Highlands Intermediate School | B43 | 17th | 489 | |
| April 6, 2024 | Iowa State University | 58 | Holmes Junior High School | B50 | 38th | 815 | |
| April 6, 2024 | Wichita State University | 89 | Pleasant Ridge Middle School | B30 | 30th | 646 | |
| April 6, 2024 | University of Maine | Conners Emerson School | B59 | 59th | 1229 | ||
| April 6, 2024 | Missouri State University | 68 | Pembroke Hill Middle School | B21 | 24th | 579 | |
| 70 | Ladue Middle School | B22 | 8th | 346 | |||
| April 6, 2024 | University of Central Oklahoma | 38 | Casady School | B41 | 45th | 952 | |
| April 6, 2024 | University of Tennessee | 115 | Cedar Springs Homeschool | B28 | 40th | 831 | |
| April 6, 2024 | Southern Utah University | Fairfield Junior High School | B57 | 43rd | 920 | ||
| April 6, 2024 | University of Virginia | 77 | Longfellow Middle School | B19 | 7th | 323 | |
| 152 | Cooper Middle School | B20 | 25th | 581 | |||
| April 12-13, 2024 | North Carolina State University | 101 | Jay M. Robinson Middle School | B3 | 22nd | 547 | |
| 106 | Piedmont Open IB Middle School | B4 | 18th | 502 | |||
| April 13, 2024 | University of Kentucky | 104 | North Oldham Middle School | B42 | 47th | 997 | |
| April 13, 2024 | Louisiana Christian University | 53 | Glasgow Middle School | B56 | 34th | 723 | |
| April 13, 2024 | Johns Hopkins University | 68 | Burleigh Manor Middle School | B31 | 28th | 622 | |
| April 13, 2024 | Rhode Island College | 58 | Kickemuit Middle School | B48 | 46th | 969 | |
| April 13, 2024 | Central Washington University | 86 | Evergreen Middle School | B29 | 19th | 509 | |
| April 13, 2024 | University of Wisconsin-Stevens Point | 28 | Hamilton Middle School | B27 | 11th | 366 | |
| April 13, 2024 | Casper College | St. Anthony Tri-Parish Catholic School | B53 | 57th | 1197 | ||
| April 19, 2024 | Montana State University | 76 | Corvallis Middle School | B36 | 54th | 1183 | |
| April 19-20, 2024 | University of Illinois | 37 | Daniel Wright Junior High School | B9 | 4th | 201 | |
| 69 | Marie Murphy Middle School | B10 | 10th | 364 | |||
| April 19-20, 2024 | Texas A&M University | 60 | BASIS Cedar Park | B15 | 9th | 357 | |
| 72 | Beckendorff Junior High School | B16 | 3rd | 194 | |||
| April 20, 2024 | Boise State University | 60 | St. Joseph's Catholic School | B44 | 53rd | 1171 | |
| April 20, 2024 | North Dakota State University | Wachter Middle School | B34 | 44th | 923 | ||
| April 27, 2024 | University of Nebraska-Lincoln | 189 | Brownell Talbot School | B35 | 52nd | 1128 | |
| April 27, 2024 | The Ohio State University | 76 | Solon Middle School | B11 | 2nd | 183 | |
| 150 | Mason Middle School | B12 | 15th | 461 | |||
| April 27, 2024 | Penn State Altoona | 82 | Springhouse Middle School | B13 | 5th | 214 | |
| 87 | Harlan Rowe Middle School | B14 | 27th | 589 | |||
| May 4, 2024 | Western Michigan University | 150 | East Middle School | B7 | 20th | 533 | |
| 151 | Slauson Middle School | B8 | 14th | 444 | |||
| Declined bid for Division B | |||||||
| Declined bid for Division B | |||||||
| Declined bid for Division B | |||||||
| Declined bid for Division B | |||||||
Division C
| State Tournaments | National Tournament | ||||||
|---|---|---|---|---|---|---|---|
| State | Date | Host | Score | School | Team Number | Place | Score |
| February 23, 2024 | New Mexico Tech | 105 | Albuquerque Academy | C41 | 50th | 1077 | |
| March 2, 2024 | Delaware State University | 142 | The Charter School of Wilmington | C37 | 54th | 1106 | |
| March 2, 2024 | Wentworth Institute of Technology | 46 | Acton-Boxborough Regional High School | C27 | 5th | 288 | |
| March 2, 2024 | Bethel University | 62 | Mounds View High School | C30 | 33rd | 679 | |
| March 2, 2024 | The Citadel | 85 | Clinton High School | C48 | 55th | 1127 | |
| March 2, 2024 | Marshall University | Morgantown High School | C57 | 56th | 1139 | ||
| March 14, 2024 | Middlesex College | 68 | Montgomery High School | C24 | 4th | 285 | |
| 101 | West Windsor-Plainsboro High School North | C34 | 18th | 495 | |||
| March 15-16, 2024 | Le Moyne College | 66 | Syosset High School | C1 | 6th | 292 | |
| 125 | Ward Melville High School | C2 | 28th | 635 | |||
| March 16, 2024 | University of Portland | 106 | Jesuit High School | C44 | 53rd | 1100 | |
| March 23, 2024 | Auburn University | 65 | Alabama School of Fine Arts | C36 | 43rd | 965 | |
| March 23, 2024 | Purdue University Northwest | 70 | Carmel High School | C25 | 25th | 580 | |
| March 30, 2024 | Georgia Tech | 73 | Fulton Science Academy | C17 | 14th | 387 | |
| 80 | Chattahoochee High School | C18 | 32nd | 670 | |||
| March 30, 2024 | University of Nevada, Las Vegas | 55 | Ed W. Clark High School | C45 | 36th | 754 | |
| April 6, 2024 | Arizona State University | 105 | University High School | C39 | 51st | 1083 | |
| April 6, 2024 | University of Arkansas at Little Rock | 83 | Bentonville West High School | C52 | 60th | 1299 | |
| April 6, 2024 | California State University, East Bay | 64 | Monta Vista High School | C4 | 1st | 239 | |
| April 6, 2024 | Caltech | 96 | Troy High School | C3 | 3rd | 268 | |
| April 6, 2024 | University of Colorado Colorado Springs | 124 | Homeschool Science Colorado | C31 | 38th | 807 | |
| April 6, 2024 | University of Florida | 125 | Boca Raton Community High School | C13 | 24th | 578 | |
| 132 | Buchholz High School | C14 | 20th | 513 | |||
| April 6, 2024 | University of Hawaii at Manoa | 25 | 'Iolani School | C42 | 15th | 398 | |
| April 6, 2024 | Iowa State University | 57 | Ames High School | C43 | 39th | 827 | |
| April 6, 2024 | Wichita State University | 101 | Blue Valley North High School | C33 | 40th | 832 | |
| April 6, 2024 | University of Maine | Waynflete School | C54 | 49th | 1074 | ||
| April 6, 2024 | Missouri State University | 49 | Ladue Horton Watkins High School | C23 | 22nd | 544 | |
| 58 | Pembroke Hill High School | C51 | 29th | 638 | |||
| April 6, 2024 | University of Central Oklahoma | 37 | Casady School | C50 | 44th | 979 | |
| April 6, 2024 | University of Tennessee | 87 | Ravenwood High School | C28 | 37th | 797 | |
| April 6, 2024 | Southern Utah University | Waterford School | C49 | 45th | 1013 | ||
| April 6, 2024 | University of Vermont | 60 | Burr and Burton Academy | C59 | 59th | 1175 | |
| April 6, 2024 | University of Virginia | 98 | Thomas Jefferson High School for Science and Technology | C21 | 21st | 520 | |
| 121 | Langley High School | C60 | 30th | 666 | |||
| April 6, 2024 | BASIS DC | BASIS Charter School, D.C. | C55 | 47th | 1064 | ||
| April 12-13, 2024 | North Carolina State University | 96 | William G. Enloe High School | C5 | 16th | 458 | |
| 122 | North Carolina School of Science and Mathematics | C6 | 31st | 668 | |||
| April 13, 2024 | University of Kentucky | 87 | DuPont Manual High School | C40 | 35th | 718 | |
| April 13, 2024 | Louisiana Christian University | 61 | Baton Rouge Magnet High School | C56 | 52nd | 1085 | |
| April 13, 2024 | Johns Hopkins University | 47 | Centennial High School | C26 | 23rd | 572 | |
| April 13, 2024 | Saint Anselm College | Lebanon High School | C46 | 48th | 1073 | ||
| April 13, 2024 | Rhode Island College | 47 | Barrington High School | C47 | 42nd | 933 | |
| April 13, 2024 | Central Washington University | 81 | Tesla STEM High School | C29 | 34th | 687 | |
| April 13, 2024 | University of Wisconsin-Stevens Point | 39 | Marquette University High School | C22 | 10th | 328 | |
| 72 | Madison West High School | C58 | 13th | 371 | |||
| April 13, 2024 | Casper College | Kelly Walsh High School | C53 | 57th | 1155 | ||
| April 19, 2024 | Montana State University | 76 | Hamilton High School | C38 | 58th | 1164 | |
| April 19-20, 2024 | University of Illinois | 84 | New Trier High School | C9 | 8th | 321 | |
| 86 | Adlai E. Stevenson High School | C10 | 17th | 459 | |||
| April 19-20, 2024 | Texas A&M University | 62.5 | Seven Lakes High School | C19 | 12th | 367 | |
| 85 | William P. Clements High School | C20 | 26th | 606 | |||
| April 20, 2024 | University of Connecticut | 107 | South Windsor High School | C35 | 41st | 887 | |
| April 27, 2024 | University of Nebraska-Lincoln | 185 | Lincoln Science Focus Program | C32 | 46th | 1031 | |
| April 27, 2024 | The Ohio State University | 47 | Solon High School | C15 | 2nd | 258 | |
| 89 | Mason High School | C16 | 7th | 302 | |||
| April 27, 2024 | Penn State Altoona | 95 | Harriton High School | C7 | 9th | 322 | |
| 112 | Cumberland Valley High School | C8 | 19th | 497 | |||
| May 4, 2024 | Western Michigan University | 139 | Ann Arbor Pioneer High School | C11 | 11th | 360 | |
| 141 | Novi High School | C12 | 27th | 616 | |||
| March, 2024 | Eiko Gakuen High School | C61 | |||||
| Declined bid for Division C | |||||||
| Declined bid for Division C | |||||||
| Declined bid for Division C | |||||||
| Declined bid for Division C | |||||||
| Declined bid for Division C | |||||||
Special Awards
Science Olympiad Spirit Award
B Division: Parklane Academy
C Division: Jesuit High School
Corteva Enterprise Award
B Division: Slauson Middle School
C Division: Madison West High School
| Events · Test Exchange · National Tournament · The Best of 2024 |
| 1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 |
