Jump to content

2024 Michigan State Tournament

From Wiki - Scioly.org
2024 Michigan State Tournament
General Information
Map
Loading map...

Coordinates: 42°17′00″N 85°36′55″W / 42.2832°N 85.6152°W / 42.2832; -85.6152

Host Western Michigan University
Total teams 115
Division B Champion East Middle School
Division C Champion Pioneer High School
Date May 4, 2024
Results
Division B
1st East Middle School 150
2nd Slauson Middle School 151
3rd Novi Middle School 172
Division C
1st Ann Arbor Pioneer High School 139
2nd Novi High School 141
3rd Grand Haven High School 165
2023 2024 2025


The 2024 Michigan State Tournament was held on May 4, 2024 at Western Michigan University. This was the first year since 1989 that Michigan State University did not host the state tournament, as they hosted the national competition this year.

The "gold bid" system returned for a second year, with gold bid teams winning 8 medals in Division B and 6 medals in Division C.

Results

Full Scoresheets

Division B
Division C

Division B

School Region Place Points
East Middle School 8 1st 150
Slauson Middle School 9 2nd 151
Novi Middle School 6 3rd 172
Boulan Park Middle School 6 4th 191
Meads Mill Middle School 8 5th 221
Chandler Woods Charter Academy 12 6th 229
Clague Middle School 9 7th 235
Lakeshore Middle School (Grand Haven) 12 8th 237
Larson Middle School 6 9th 249
Chippewa Middle School 11 10th 320
White Pines Intermediate School 12 11th 378
Malow Junior High School 7 12th 409
Baker Middle School 6 13th 411
Birmingham Covington School 6 14th 451
Hillside Middle School 8 15th 462
Grace Christian Academy 12 16th 475
C.O.A.C.Homeschoolers 2 17th 478
Kinawa Intermediate School 11 18th 511
East Grand Rapids Middle School 12 19th 516
Scranton Middle School 11 20th 517
Marysville Middle School 7 21st 534
Edwardsburg Middle School 10 22nd 544
Portage West Middle School 10 23rd 549
Upton Middle School 14 24th 555
Riley Street Middle School 12 25th 570
Forest Hills Central Middle School 12 26th 599
Hamilton Middle School 10 27th 614
Comstock STEM Academy 10 28th 646
Bothwell Middle School 1 29th 651
MacDonald Middle School 11 30th 660
Washington Middle School 1 31st 675
Iroquois Middle School 7 32nd 696
White Pigeon Junior High School 10 33rd 699
Algonquin Middle School 7 34th 722
Rittmueller Middle School 3 35th 727
Mattawan Middle School 10 36th 739
Lakeshore Middle School (Stevensville) 14 37th 763
St. Augustine Catholic School 7 38th 787
Gladwin Junior High School 3 39th 789
Au Gres-Sims Middle School 2 40th 790
St. Clair Middle School 7 41st 811
Fremont Middle School 3 42nd 843
Hillman Community Junior High School 2 43rd 874
L'Anse Creuse Middle School South 7 44th 881
Berrien Springs Middle School 14 45th 886
Hartford Middle School 10 46th 910
Superior Central Middle School 1 47th 920
A.D. Johnston School 1 48th 945

Division C

School Region Place Points
Ann Arbor Pioneer High School 9 1st 139
Novi High School 6 2nd 141
Grand Haven High School 12 3rd 165
Troy Athens High School 6 4th 243
Northville High School 8 5th 243
Troy High School 6 6th 266
East Lansing High School 11 7th 266
Canton High School 8 8th 268
Saline High School 9 9th 277
International Academy Central 6 10th 339
Holt High School 11 11th 377
Stevenson High School 7 12th 407
West Michigan Aviation Academy 12 13th 421
Okemos High School 11 14th 438
Detroit Country Day High School 6 15th 439
Eisenhower High School 7 16th 482
Byron Center High School 12 17th 483
Grosse Pointe South High School 8 18th 498
Salem High School 8 19th 507
Grace Christian Academy 12 20th 528
Brighton High School 11 21st 530
Plymouth Christian High School 12 22nd 540
Hamilton High School 10 23rd 547
Manistee High School 3 24th 555
Hudsonville High School 12 25th 558
Allendale High School 12 26th 600
Mattawan High School 10 27th 617
East Grand Rapids High School 12 28th 639
Dakota High School 7 29th 643
Forest Hills Central High School 12 30th 646
Chippewa Valley High School 7 31st 687
Edwardsburg High School 10 32nd 703
White Pigeon High School 10 33rd 708
Frankenmuth High School 3 34th 711
Tawas Area High School 2 35th 724
Portage Northern High School 10 36th 725
St. Joseph High School 14 37th 731
Alpena High School 2 38th 765
Comstock High School 10 39th 768
Bay City Western High School 3 40th 768
Hastings High School 10 41st 780
Lansing Homeschool Scholars 11 42nd 785
Nouvel Catholic Central High School 3 43rd 810
A.D. Johnston School 1 44th 857
Hillman Community Senior High School 2 45th 879
Athens High School 10 46th 926
Superior Central High School 1 47th 948