Tennessee
| Tennessee | |
|---|---|
State flag | |
| General Information | |
| Member of SO since | 1985 |
| Total teams | 101 ( |
| Division B Champion | Cedar Springs Homeschool |
| Division C Champion | White Station High School |
| State Tournament Location | 1994-Present: University of Tennessee; Knoxville, TN -1993: American Museum of Science and Energy 1987: Tennessee State University; Nashville, TN 1985-1986: Tennessee Tech University; Cookeville, TN |
| Website | tnscioly |

History
Tennessee celebrated its 35th anniversary in Science Olympiad during the 2019-2020 season. Tennessee has steadily increased schools participating in Science Olympiad and ranks near the top 50% in registered teams.
Past State Champions
| Season | Division B | Division C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
| Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
| 1985 | Portland Middle School | 6th | Glencliff High School | 25th | ||||||
| 1986 | Portland Middle School | Glencliff High School | 23rd | Westview High School | 34th | |||||
| 1987 | Portland Middle School | 27th | Portland High School | 33rd | Westview High School | 36th | ||||
| 1988 | Bearden Middle School | 31st | Oak Ridge High School? | 36th | Ooltewah High School? | 34th | ||||
| 1989 | Bearden Middle School | 22nd | Ooltewah High School | 42nd | ||||||
| 1990 | Bearden Middle School | 23rd | Oak Ridge High School | 13th | Franklin High School | 37th | ||||
| 1991 | Bearden Middle School | 11th | Hixson High School | 30th | ||||||
| 1992 | Bearden Middle School | 18th | Franklin High School | 19th | ||||||
| 1993 | Greenfield Junior High School | 26th | Oak Ridge High School | 32nd | Hixson High School | 41st | ||||
| 1994 | Bearden Middle School | 12th | Franklin High School | 40th | ||||||
| 1995 | Bearden Middle School | 6th | Oak Ridge High School | 30th | ||||||
| 1996 | Bearden Middle School | 39th | West High School | 40th | ||||||
| 1997 | Bearden Middle School | 22nd | Oak Ridge High School | 23rd | ||||||
| 1998 | Bearden Middle School | 14th | Oak Ridge High School | 28th | ||||||
| 1999 | Bearden Middle School | 9th | N/A | Oak Ridge High School | 29th | N/A | ||||
| 2000 | Bearden Middle School | 20th | N/A | N/A | N/A | |||||
| 2001 | Bearden Middle School | 9th | N/A | Oak Ridge High School | N/A | N/A | ||||
| 2002 | Bearden Middle School | 22nd | N/A | Oak Ridge High School | 23rd | N/A | ||||
| 2003 | Bearden Middle School | 26th | N/A | Oak Ridge High School | 19th | N/A | ||||
| 2004 | White Station Middle School | 36th | Bearden Middle School | N/A | Oak Ridge High School | 21st | N/A | |||
| 2005 | Bearden Middle School | 26th | N/A | Oak Ridge High School | 13th | N/A | ||||
| 2006 | Bearden Middle School | 26th | White Station Middle School | N/A | Oak Ridge High School | 18th | N/A | |||
| 2007 | Bearden Middle School | 30th | Friendship Christian School | 33rd | Montgomery Bell Academy | 44th | Oak Ridge High School | N/A | ||
| 2008 | Bearden Middle School | 28th | Friendship Christian School | N/A | Martin Luther King Magnet School | 33rd | Oak Ridge High School | N/A | ||
| 2009 | Bearden Middle School (69) | 28th | Friendship Christian School (111) | N/A | Oak Ridge High School (81) | 27th | Montgomery Bell Academy (99) | N/A | ||
| 2010 | Bearden Middle School | 21st | Friendship Christian School | N/A | Montgomery Bell Academy | 32nd | N/A | |||
| 2011 | Friendship Christian School | 26th | Bearden Middle School | N/A | Montgomery Bell Academy | 37th | N/A | |||
| 2012 | Cedar Springs Homeschool | 21st | Bearden Middle School | N/A | Montgomery Bell Academy | 36th | White Station High School | N/A | ||
| 2013 | Bearden Middle School | 26th | Cedar Springs Homeschool | N/A | Montgomery Bell Academy | 36th | White Station High School | N/A | ||
| 2014 | Bearden Middle School (71) | 28th | Cedar Springs Homeschool (98) | N/A | Montgomery Bell Academy (132) | 42nd | White Station High School (147) | N/A | ||
| 2015 | Cedar Springs Homeschool (101) | 44th | Bearden Middle School (114) | N/A | Farragut High School (151) | 56th | White Station High School (157) | N/A | ||
| 2016 | Bearden Middle School (58) | 30th | Ross N. Robinson Middle School (90) | N/A | Farragut High School (141) | 43rd | Martin Luther King, Jr. Magnet School (155) | N/A | ||
| 2017 | Bearden Middle School (74) | 19th | Cedar Springs Homeschool (119) | N/A | White Station High School (130) | 44th | Cedar Springs Homeschool (138) | N/A | ||
| 2018 | Cedar Springs Homeschool (110) | 32nd | Bearden Middle School (111) | N/A | Farragut High School (118) | 44th | White Station High School (152) | N/A | ||
| 2019 | Cedar Springs Homeschool (108) | 29th | Bearden Middle School (109) | N/A | White Station High School (139) | 42nd | Farragut High School (143) | N/A | ||
| 2020 | Cancelled due to the 2019-20 Coronavirus outbreak | |||||||||
| 2021 | Ross N. Robinson Middle School (59) | 41st | Cedar Springs Homeschool (72) | 30th | White Station Middle School (84) | White Station High School (73) | 41st | Ravenwood High School (103) | N/A | Collierville High School (110) |
| 2022 | Ross N. Robinson Middle School (101) | 43rd | Friendship Christian School (149) | 53rd | Cedar Springs Homeschool (151) | Collierville High School (115) | 49th | White Station High School (133) | N/A | Ravenwood High School (136) |
| 2023 | Friendship Christian School (108) | 41st | Cedar Springs Homeschool (113) | N/A | White Station Middle School (120) | Ravenwood High School (96) | 38th | Farragut High School (119) | N/A | Cedar Springs Homeschool (120) |
| 2024 | Cedar Springs Homeschool (115) | 40th | White Station Middle School (159) | N/A | Central Magnet School (160) | Ravenwood High School (87) | 37th | Cedar Springs Homeschool (118) | N/A | Farragut High School (125) |
| 2025 | Cedar Springs Homeschool (92) | 38th | Bearden Middle School (144) | N/A | White Station Middle School (144) | White Station High School (93) | 34th | Ravenwood High School (98) | N/A | Farragut High School (107) |
NOTES:
- 2024 Air Trajectory was run as an event but not included in scoring due to an unspecified discrepancy with the event's results
- 2025 Robot Tour was run as an event but not included in scoring due to a concern about the flooring
Format
Tennessee runs an open regional system, where teams may register for any regional tournament in the state.
Competitions
| Name | Type | Date | Division | Format |
|---|---|---|---|---|
| Ravenwood Invitational | Invitational | 2026-01-10 | C | In-person |
| Vanderbilt University Invitational | Invitational | 2026-01-25 | C | Satellite SO |
| Chattanooga State Regional | Regional | 2026-02-07 | B/C | In-person |
| Middle Tennessee State University Regional | Regional | 2026-02-21 | B/C | In-person |
| East Tennessee State University Regional | Regional | 2026-02-28 | B/C | In-person |
| Southwest Tennessee Community College Regional | Regional | 2026-02-28 | B/C | In-person |
| 2026 Tennessee State Tournament | State | B/C | In-person |
Invitationals
- Friendship Christian Invitational (B) - January 11th, 2025
- John Overton Invitational (C) - January 25th, 2025
Defunct Invitational Competitions
- Bearden Invitational (B)
- Rose Park Invitational (B)
- Southwind Invitational (B)
- East Hamilton Invitational (C)
- Lincoln Memorial Invitational (C)
- Pope John Paul II Invitational (C)
- White Station Invitational (C)
Regional Competitions
- Chattanooga State Regional (B/C) - February 11th, 2023
- Columbia State Community College Regional (B) - February 25th, 2023
- East Tennessee State University Regional (B/C) - March 4th, 2023
- Middle Tennessee State University Regional (B/C) - February 18th, 2023
- Southwest Tennessee Community College Regional (B/C) - February 25th, 2023
- Tennessee State University Regional (B/C) - February 25th, 2023
- Tennessee Tech University Regional (B/C) - February 11th, 2023
Defunct Regional Competitions
- Christian Brothers University Regional (B/C)
- Lee University Regional (B/C)
- Nashville State Community College Regional (B/C)
- Pellissippi State Community College Regional (B/C)
- Tennessee Wesleyan College Regional (B/C)
- Volunteer State Community College Regional (B/C)
- Tennessee Tech University Regional (B/C)
State Competition
University of Tennessee Knoxville in Knoxville, TN - [1] - April 25, 2020Cancelled due to the 2019-20 Coronavirus outbreak.
