University of Nebraska 2025
Appearance
| University of Nebraska 2025 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°49′13″N 96°42′02″W / 40.8202°N 96.7005°W | ||||||||||||||||||||||||
| Host | University of Nebraska-Lincoln | ||||||||||||||||||||||||
| Date | May 24, 2025 | ||||||||||||||||||||||||
| Tournament Information | |||||||||||||||||||||||||
| Total teams | 120 | ||||||||||||||||||||||||
| Host State | |||||||||||||||||||||||||
| Trial Events |
| ||||||||||||||||||||||||
| International Team | Tokyo Metropolitan Koishikawa Secondary School | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Social Media | |||||||||||||||||||||||||
| Website | nationalscienceolympiad2025 | ||||||||||||||||||||||||
← 2024 2026 → | |||||||||||||||||||||||||
The 2025 University of Nebraska National Tournament for the 2025 season will be held on May 24, 2025, at the University of Nebraska-Lincoln.
Teams Attending
Division B
| State Tournaments | National Tournament | ||||||
|---|---|---|---|---|---|---|---|
| State | Date | Host | Score | School | Team Number | Place | Score |
| February 22, 2025 | New Mexico Institute of Mining and Technology | 79 | Albuquerque Academy | B38 | 45th | 979 | |
| March 1, 2025 | Bethel University | 55 | Chippewa Middle School | B43 | 37th | 852 | |
| March 1, 2025 | Presbyterian College | 35 | Clinton Middle School | B58 | 56th | 1205 | |
| March 4, 2025 | Montana State University | 101 | Corvallis Middle School | B32 | 50th | 1048 | |
| March 8, 2025 | Captain Nathan Hale Middle School | 43 | Fairfield County Homeschool | B45 | 27th | 591 | |
| March 8, 2025 | Assumption University | 51 | William Diamond Middle School | B37 | 33rd | 749 | |
| March 11, 2025 | Middlesex College | 131 | Tenakill Middle School | B30 | 31st | 696 | |
| March 15, 2025 | Delaware State University | 132 | Henry B. du Pont Middle School | B35 | 53rd | 1097 | |
| March 16, 2025 | University of Portland | 43 | Stoller Middle School | B48 | 26th | 590 | |
| March 22, 2025 | University of South Dakota | Yankton Middle School | B59 | 44th | 976 | ||
| March 29, 2025 | Auburn University | Liberty Middle School | B36 | 39th | 888 | ||
| March 29, 2025 | University of Alaska Fairbanks | Discovery Peak Charter School | B46 | 58th | 1217 | ||
| March 29, 2025 | University of Hawaii at Manoa | 43 | Iolani School | B41 | 20th | 497 | |
| March 29, 2025 | Johns Hopkins University | 83 | Mount View Middle School | B27 | 28th | 615 | |
| March 29, 2025 | Southern Utah University | West High School | B60 | 42nd | 970 | ||
| March 29, 2025 | University of Virginia | 77 | Longfellow Middle School | B19 | 13th | 397 | |
| 116 | Cooper Middle School | B20 | 12th | 393 | |||
| April 5, 2025 | Arizona State University | 60 | BASIS Chandler | B49 | 52nd | 1079 | |
| April 5, 2025 | California State University, East Bay | 40 | Kennedy Middle School | B2 | 2nd | 140 | |
| April 5, 2025 | University of Colorado Colorado Springs | 99 | Homeschool Science Colorado | B31 | 36th | 767 | |
| April 5, 2025 | BASIS Washington, D.C. | 27 | BASIS Charter School, D.C. | B55 | 51st | 1055 | |
| April 5, 2025 | Purdue University Northwest | 104 | Wilbur Wright Middle School | B26 | 34th | 751 | |
| April 5, 2025 | Iowa State University | 56 | Ames Middle School | B50 | 40th | 916 | |
| April 5, 2025 | Wichita State University | 94 | Lakewood Middle School | B28 | 30th | 687 | |
| April 5, 2025 | University of Kentucky | 100 | Meyzeek Middle School | B39 | 47th | 1002 | |
| April 5, 2025 | Louisiana Christian University | 51 | Glasgow Middle School | B56 | 49th | 1036 | |
| April 5, 2025 | University of Nevada, Las Vegas | 38 | Davidson Academy | B54 | 43rd | 972 | |
| April 5, 2025 | East Syracuse-Minoa Central High School | 76 | Bay Academy | B5 | 14th | 420 | |
| 135 | Seven Bridges Middle School | B6 | 18th | 451 | |||
| April 5, 2025 | University of Central Oklahoma | 48 | Casady School | B42 | 41st | 953 | |
| April 5, 2025 | University of Tennessee, Knoxville | 92 | Cedar Springs Homeschool | B33 | 38th | 872 | |
| April 5, 2025 | University of Wisconsin-Stout | 41 | Hamilton Middle School | B29 | 16th | 443 | |
| April 5, 2025 | Casper College | CY Middle School | B53 | 57th | 1214 | ||
| April 12, 2025 | University of Arkansas at Little Rock | Founder's Classical Academy | B52 | 55th | 1178 | ||
| April 12, 2025 | Caltech | 38 | Sierra Vista Middle School | B1 | 1st | 93 | |
| April 12, 2025 | University of Illinois at Urbana-Champaign | 44 | Daniel Wright Junior High School | B9 | 5th | 230 | |
| 108 | Marie Murphy Middle School | B10 | 10th | 356 | |||
| April 12, 2025 | University of Maine | Conners Emerson School | B57 | 59th | 1217 | ||
| April 12, 2025 | Rhode Island College | 48 | Kickemuit Middle School | B47 | 46th | 1002 | |
| April 12, 2025 | Texas A&M University | 74 | Beckendorff Junior High School | B13 | 6th | 236 | |
| 81 | BASIS Cedar Park | B14 | 4th | 224 | |||
| April 12, 2025 | Central Washington University | 82 | Skyridge Middle School | B23 | 19th | 464 | |
| 90 | Evergreen Middle School | B24 | 11th | 391 | |||
| April 19, 2025 | University of Florida | 125 | Orlando Science Middle School | B25 | 29th | 640 | |
| 125 | Archimedean Middle Conservatory | B51 | 35th | 760 | |||
| April 19, 2025 | University of Georgia | 84 | Fulton Science Academy | B15 | 23rd | 538 | |
| 154 | Piney Grove Middle School | B16 | 32nd | 722 | |||
| April 26, 2025 | University of Central Missouri | 46 | Ladue Middle School | B21 | 9th | 350 | |
| 58 | Pembroke Hill Middle School | B22 | 24th | 547 | |||
| April 26, 2025 | Boise State University | 83 | St. Joseph's Catholic School | B44 | 60th | 1229 | |
| April 26, 2025 | Michigan State University | 113 | Slauson Middle School | B7 | 17th | 445 | |
| 117 | Clague Middle School | B8 | 15th | 431 | |||
| April 26, 2025 | University of Nebraska–Lincoln | 170 | Brownell Talbot School | B40 | 54th | 1125 | |
| April 26, 2025 | North Carolina State University | 123 | Piedmont Open IB Middle School | B3 | 22nd | 501 | |
| 145 | Fred J. Carnage Middle School | B4 | 25th | 586 | |||
| April 26, 2025 | North Dakota State University | Wachter Middle School | B34 | 48th | 1024 | ||
| April 26, 2025 | Ohio State University | 66 | Solon Middle School | B11 | 3rd | 184 | |
| 129 | Hudson Middle School | B12 | 8th | 317 | |||
| April 26, 2025 | Penn State Altoona | 76 | Springhouse Middle School | B17 | 7th | 298 | |
| 106 | Harlan Rowe Middle School | B18 | 21st | 499 | |||
| Declined bid for Division B | |||||||
| Declined bid for Division B | |||||||
| Declined bid for Division B | |||||||
| Declined bid for Division B | |||||||
Division C
| State Tournaments | National Tournament | ||||||
|---|---|---|---|---|---|---|---|
| State | Date | Host | Score | School | Team Number | Place | Score |
| February 22, 2025 | New Mexico Institute of Mining and Technology | 83 | La Cueva High School | C40 | 50th | 1024 | |
| March 1, 2025 | Delaware State University | 125 | The Charter School of Wilmington | C36 | 46th | 997 | |
| March 1, 2025 | Wentworth Institute of Technology | 65 | Lexington High School | C26 | 11th | 349 | |
| March 1, 2025 | Bethel University | 133 | Eagan High School | C29 | 39th | 879 | |
| March 1, 2025 | Presbyterian College | 48 | Clinton High School | C45 | 54th | 1100 | |
| March 1, 2025 | Marshall University | Morgantown High School | C52 | 53rd | 1083 | ||
| March 4, 2025 | Montana State University | 62 | Hamilton High School | C38 | 55th | 1101 | |
| March 11, 2025 | Middlesex College | 78 | Montgomery High School | C25 | 10th | 322 | |
| March 16, 2025 | University of Portland | 118 | Jesuit High School | C42 | 43rd | 973 | |
| March 22, 2025 | University of Connecticut Stoors | 71 | South Windsor High School | C37 | 37th | 830 | |
| March 22, 2025 | Le Moyne College | 145 | Syosset High School | C3 | 18th | 425 | |
| 173 | Stuyvesant High School | C4 | 22nd | 497 | |||
| March 22, 2025 | University of South Dakota | Yankton High School | C60 | 60th | 1250 | ||
| March 29, 2025 | Auburn University | 72 | Alabama School of Fine Arts | C33 | 44th | 980 | |
| March 29, 2025 | Georgia Tech | 79 | Walton High School | C15 | 23rd | 519 | |
| 80 | Fulton Science Academy | C16 | 16th | 417 | |||
| March 29, 2025 | University of Hawaii at Manoa | 30 | Iolani School | C43 | 12th | 361 | |
| March 29, 2025 | Saint Anselm College | 85 | Phillips Exeter Academy | C46 | 47th | 998 | |
| March 29, 2025 | Southern Utah University | Waterford School | C55 | 42nd | 968 | ||
| March 29, 2025 | University of Virginia | 80 | Thomas Jefferson High School for Science and Technology | C22 | 19th | 444 | |
| 90 | C.G. Woodson High School | C58 | 25th | 566 | |||
| April 4, 2025 | University of Southern Mississippi | 97 | Parklane Academy | C49 | 59th | 1230 | |
| April 5, 2025 | Arizona State University | 74 | BASIS Chandler | C39 | 40th | 902 | |
| April 5, 2025 | California State University, East Bay | 57 | Monta Vista High School | C2 | 8th | 302 | |
| April 5, 2025 | University of Colorado Colorado Springs | 92 | Homeschool Science Colorado | C31 | 36th | 820 | |
| April 5, 2025 | BASIS Washington, D.C. | 36 | BASIS Charter School, D.C. | C53 | 49th | 1024 | |
| April 5, 2025 | Purdue University Northwest | 92 | Carmel High School | C28 | 24th | 556 | |
| April 5, 2025 | Iowa State University | 65 | Ames High School | C44 | 38th | 867 | |
| April 5, 2025 | Wichita State University | 107 | Blue Valley West High School | C32 | 48th | 1000 | |
| April 5, 2025 | University of Kentucky | 51 | duPont Manual High School | C41 | 35th | 810 | |
| April 5, 2025 | Louisiana Christian University | 51 | Baton Rouge Magnet High School | C54 | 41st | 967 | |
| April 5, 2025 | Clarksville Middle School | 64 | Centennial High School | C24 | 26th | 575 | |
| April 5, 2025 | University of Nevada, Las Vegas | 79 | Ed W. Clark High School | C50 | 30th | 657 | |
| April 5, 2025 | University of Central Oklahoma | 46 | Casady School | C47 | 52nd | 1077 | |
| April 5, 2025 | University of Tennessee, Knoxville | 93 | White Station High School | C30 | 34th | 801 | |
| April 5, 2025 | University of Wisconsin-Stout | 38 | Marquette University High School | C21 | 9th | 320 | |
| University of Wisconsin-Stout | 41 | Madison West High School | C59 | 7th | 292 | ||
| April 5, 2025 | Casper College | Kelly Walsh High School | C57 | 58th | 1179 | ||
| April 12, 2025 | University of Arkansas at Little Rock | 62 | Bentonville West High School | C51 | 57th | 1147 | |
| April 12, 2025 | Caltech | 108 | Troy High School | C1 | 5th | 278 | |
| April 12, 2025 | University of Illinois at Urbana-Champaign | 79 | New Trier High School | C7 | 6th | 290 | |
| 105 | Adlai E. Stevenson High School | C8 | 21st | 473 | |||
| April 12, 2025 | University of Maine | 79 | Falmouth High School | C56 | 56th | 1131 | |
| April 12, 2025 | Rhode Island College | 43 | Barrington High School | C48 | 32nd | 762 | |
| April 12, 2025 | Texas A&M University | 81 | Liberal Arts and Science Academy | C17 | 15th | 406 | |
| 85 | Seven Lakes High School | C18 | 1st | 250 | |||
| April 12, 2025 | Central Washington University | 104 | Bothell High School | C27 | 29th | 655 | |
| April 19, 2025 | University of Florida | 97 | Archimedean Upper Conservatory | C13 | 33rd | 764 | |
| 130 | Boca Raton Community High School | C14 | 31st | 743 | |||
| April 26, 2025 | University of Central Missouri | 51 | Ladue Horton Watkins High School | C23 | 27th | 614 | |
| April 26, 2025 | Michigan State University | 137 | Novi High School | C9 | 13th | 385 | |
| 143 | Ann Arbor Pioneer High School | C10 | 14th | 394 | |||
| April 26, 2025 | University of Nebraska–Lincoln | 199 | Lincoln Science Focus Program High School | C35 | 45th | 982 | |
| April 26, 2025 | North Carolina State University | 92 | North Carolina School of Science and Mathematics | C5 | 28th | 632 | |
| 169 | William G. Enloe High School | C6 | 17th | 423 | |||
| April 26, 2025 | North Dakota State University | Century High School | C34 | 51st | 1047 | ||
| April 26, 2025 | Ohio State University | 60 | Mason High School | C19 | 3rd | 271 | |
| 64 | Solon High School | C20 | 4th | 272 | |||
| April 26, 2025 | Penn State Altoona | 70 | Harriton High School | C11 | 2nd | 263 | |
| 100 | Cumberland Valley High School | C12 | 20th | 452 | |||
| Declined bid for Division C | |||||||
| Declined bid for Division C | |||||||
| Declined bid for Division C | |||||||
Special Awards
Science Olympiad Spirit Award
Division B: St. Joseph's Catholic School
Division C: C.G. Woodson High School
Corteva Enterprise Award
Division B: Clague Middle School
Division C: Lexington High School
Links
| Events · Test Exchange · National Tournament · The Best of 2025 |
| 1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 |