Michigan State University 1985
Appearance
| Michigan State University 1985 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||||||||
| Map |
Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W | |||||||||||||||||||||||||||
| Host | Michigan State University | |||||||||||||||||||||||||||
| Tournament Information | ||||||||||||||||||||||||||||
| Total teams | 48 | |||||||||||||||||||||||||||
| Host State | ||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1986 → | ||||||||||||||||||||||||||||
Information
The 1985 National Science Olympiad Tournament was the first Science Olympiad tournament to be held at a national level.
Qualifying teams for the 1985 National tournament & Results
Division B
| State | School | Score | Place |
|---|---|---|---|
| Michigan | Slauson Middle School | 176 | 1 |
| Michigan | Shelby Junior High School | 155 | 2 |
| Michigan | Forest Hills Central Middle School | 151 | 3 |
| Delaware | Henry B. du Pont Middle School | 141 | 4 |
| Pennsylvania | Abraham Lincoln Junior High School | 119 | 5 |
| Tennessee | Portland Junior High School | 105 | 6 |
| Ohio | University School | 105 | 6 |
| South Dakota | Brookings Middle School | 102 | 8 |
| South Dakota | Yankton Middle School | 85 | 9 |
| Ohio | Girard Junior High School | 74 | 10 |
| Indiana | Gavit Middle School | 70 | 11 |
| North Dakota | Valley City Junior High School | 69 | 12 |
| Oregon | Sweet Home Junior High School | 67 | 13 |
| Georgia | North Forsyth Junior High School | 65 | 14 |
| Ohio | Boardman Central Middle School | 56 | 15 |
| Colorado | Sabin Middle School | 50 | 16 |
| North Dakota | Wahpeton Central Middle School | 46 | 17 |
| Georgia | West Fannin Junior High School | 39 | 18 |
| Indiana | Charleston Middle School | 33 | 19 |
| Pennsylvania | Hershey Middle School | 151 | * |
| Maine | Yarmouth Junior High School | 0 | |
| Texas | Ferguson Junior High School | 108 |
- *Per an article published in The Daily News based out of Lebanon, Pennsylvania, on April 17, 1985, Hershey's team consisted of 15 ninth graders. While they were permitted to compete at the tournament, it is likely they were excluded from the final team placements for this reason.
Division C
| State | School | Score | Place |
|---|---|---|---|
| Michigan | Seaholm High School | 164 | 1 |
| Michigan | Athens High School | 134 | 2 |
| Wisconsin | Neenah High School | 96 | 3 |
| New York | Harborfields High School | 94 | 4 |
| North Carolina | Page High School | 93 | 5 |
| New York | Niskayuna High School | 84 | 6 |
| Oregon | Lakeridge High School | 83 | 7 |
| Maine | Yarmouth High School | 79 | 8 |
| South Carolina | Irmo High School | 77 | 9 |
| Pennsylvania | Sun Valley Senior High School | 75 | 10 |
| Texas | Klein High School | 73 | 11 |
| Minnesota | Forest Lake High School | 71 | 12 |
| Ohio | Loveland Hurst High School | 70 | 13 |
| Michigan | Anchor Bay High School | 69 | 14 |
| Minnesota | Apple Valley High School | 68 | 15 |
| Delaware | St. Mark's High School | 66 | 16 |
| Ohio | Findlay High School | 63 | 17 |
| Ohio | Hiliard High School | 62 | 18 |
| Georgia | Lumkin High School | 59 | 19 |
| Texas | Deer Park High School | 59 | 19 |
| Wisconsin | Madison West High School | 53 | 21 |
| Indiana | Gavit High School | 52 | 22 |
| Pennsylvania | Wallenpaupack Area High School | 49 | 23 |
| Indiana | Seymour High School | 47 | 24 |
| Tennessee | Glencliff High School | 40 | 25 |
| North Dakota | Shanley High School | 27 | 26 |
External Links
| 1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 |
