St. Joseph's Catholic School
Appearance
- This article is about the Catholic school in Idaho. For the school in Washington, see St. Joseph's School. For the school in Montana, see St. Joseph School.
| St. Joseph's Catholic School | |
|---|---|
![]() | |
| Location | 825 W Fort St Boise, ID 83702 |
| State | |
| Map | Coordinates: 43°37′18″N 116°11′54″W / 43.621695°N 116.198455°W |
| Information | |
| Colors | Red, White |
| Feeds to | Bishop Kelly High School |
| Tournament Host | St. Joseph's Mini-Invite |
| Results History | |
| Best state | 1st (1998-1999, 2002-2003, 2005-2010, 2013-2016, 2019, 2022) |
| Best nationals | 35th (1999) |
St. Joseph's Catholic School is a Division B team that competes in Idaho. The team has qualified for the National tournament 15 times, most recently in 2022.
Results
| Season | States | Nationals |
|---|---|---|
| 1998 | 1st | 52nd |
| 1999 | 1st | 35th |
| 2000 | - | |
| 2001 | - | |
| 2002 | 1st | 39th |
| 2003 | 1st | 41st |
| 2004 | - | |
| 2005 | 1st | 47th |
| 2006 | 1st | 49th |
| 2007 | 1st | 57th |
| 2008 | 1st | 47th |
| 2009 | 1st | 44th |
| 2010 | 1st | 47th |
| 2011 | 2nd | - |
| 2012 | 3rd | - |
| 2013 | 1st | 52nd |
| 2014 | 1st | 43rd |
| 2015 | 1st | 52nd |
| 2016 | 1st (113) | 47th |
| 2017 | 3rd (166) | - |
| 2018 | 2nd (126) | - |
| 2019 | 1st (110) | 49th |
| 2020 | Cancelled | |
| 2021 | - | - |
| 2022 | 1st (71) | TBD |
Invitational Results
| Season | North JH |
|---|---|
| 2020 | 2nd (73) |
National Medals
| Year | Event | Place |
|---|---|---|
| 2019 | Heredity | 6th |
| 2014 | Sounds of Music | 4th |
| 2010 | Solar System | 6th |
| 2009 | Physical Science Lab | 6th |
| 2005 | Naked Egg Drop | 5th |
| 2002 | Crime Busters | 3rd |
| 2002 | Metric Estimation | 6th |
| 19991 | Mission Possible | 2nd |
| 19991 | Battery Buggy | 5th |
1The old scoring system was used in this tournament. The results are adjusted to match the current scoring system.
