Jump to content

2012 Michigan State Tournament

From Wiki - Scioly.org
2012 Michigan State Tournament
General Information
Map
Loading map...

Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W / 42.7018; -84.4822

Host Michigan State University
Division B Champion Meads Mill Middle School
Division C Champion Grand Haven High School
Date April 28, 2012
Results
Division B
1st Meads Mill Middle School 147
2nd Lakeshore Middle School 175
3rd White Pines Middle School 191
Division C
1st Grand Haven High School 136
2nd Stevenson High School 209
3rd Troy High School 274
2011 2012 2013

The 2012 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on April 28, 2012.

Division B

School Team Number Place Points
Pioneer Middle School B01 29th 612
Jefferson Middle School B02 46th 794
St. Paul the Apostle School B03 32nd1 667
Sacred Heart Academy B04 39th 749
St. Lorenz Lutheran Middle School B05 27th1 606
Holt Junior High School B06 38th 733
Lakeshore Middle School (Stevensville) B07 43rd 775
Upton Middle School B08 32nd1 667
Birmingham Covington School B09 5th 245
Hillside Middle School B10 23rd 536
L'Anse Creuse Middle School South B11 26th 600
Meads Mill Middle School B12 1st 147
Detroit Country Day Middle School B13 11th 397
Superior Central Middle School B14 36th1 704
Patrick Henry Middle School B15 15th 452
Paw Paw Middle School B16 35th 703
Plymouth Christian Middle School B17 13th 415
Alma Middle School B18 48th 858
Jenison Junior High School B19 6th 265
Laingsburg Middle School B20 34th 696
Iroquois Middle School B21 17th 481
Hamilton Middle School B22 18th 496
Hudson Middle School B23 19th1 498
Allendale Middle School B24 21st 519
Thunder Bay Junior High School B25 27th1 606
Malow Junior High School B26 7th 300
Macatawa Bay Middle School B27 24th 559
Emerson Middle School B28 8th 320
Mattawan Middle School B29 45th 784
Holland Christian Middle School B30 22nd 530
Slauson Middle School B31 19th1 498
Harbor Lights Middle School B32 10th 380
Lakeshore Middle School (Grand Haven) B33 2nd 175
Manistee Catholic Central Middle School B34 30th 629
Brownstown Middle School B35 36th1 704
White Pines Middle School B36 3rd 191
A.D. Johnston School B37 44th 783
East Grand Rapids Middle School B38 14th 430
Grandville Middle School B39 16th 465
Forest Hills Northern Middle School B40 25th 590
Boulan Park Middle School B41 9th 325
Washington Middle School B42 31st 660
Haslett Middle School B43 42nd 769
Meachum Junior High School B44 40th 753
Smith Middle School B45 12th 402
Edwardsburg Middle School B46 41st 762
Fowlerville Junior High School B47 47th 795
Heritage Junior High School B48 4th 206
1: This tie was left unbroken on the official scoresheet.


Division C

School Team Number Region Place Points
Grand Haven High School C13 12 1st 136
Stevenson High School C19 7 2nd 209
Troy High School C10 6 3rd 274
Grand Rapids Christian High School C45 12 4th 301
Grandville High School C17 12 5th 329
Saline High School C15 9 6th 333
West Ottawa High School C16 12 7th 345
Canton High School C44 8 8th 349
Salem High School C46 8 9th 359
Detroit Country Day High School C07 6 10th 379
Northville High School C01 8 11th 382
International Academy West C21 6 12th 418
Ann Arbor Pioneer High School C02 9 13th 429
Plymouth Christian High School C32 12 14th 430
Brighton High School C33 5 15th 431
Bay City Western High School C04 4 16th 467
International Academy Central C18 6 17th 470
Portage Central High School C22 10 18th 500
Plymouth High School C37 8 19th 521
International Academy of Macomb C36 7 20th 522
Fowlerville High School C39 5 21st 524
Allendale High School C11 12 22nd1 537
De La Salle High School C43 7 22nd1 537
Hamilton High School C06 10 24th 540
Hastings High School C38 10 25th 560
Alpena High School C41 2 26th 563
Woodhaven High School C23 8 27th 569
Calumet High School C12 1 28th 573
Dakota High School C20 7 29th 609
Sacred Heart Academy C09 15 30th 623
St. Joseph High School C24 14 31st 633
Superior Central High School C25 1 32nd 646
Holt High School C28 11 33rd 667
Frankenmuth High School C05 4 34th1 674
Manistee High School C26 3 34th1 674
Nouvel Catholic Central High School C31 4 36th 675
Davison High School C42 5 37th 681
Edwardsburg High School C34 13 38th 697
Lakeshore High School C14 14 39th 705
St. Johns High School C47 11 40th 718
Paw Paw High School C08 13 41st 725
Manistee Catholic Central High School C27 3 42nd 751
South Haven High School C35 13 43rd 755
Gladstone High School C48 1 44th 757
Alma High School C03 15 45th 801
Shelby High School C40 15 46th 803
Greenville High School C29 15 47th 818
Mattawan High School C30 13 48th 844
1: This tie was left unbroken on the official scoresheet.

Full Scores

Division B
Division C