Acton-Boxborough Regional High School
| Acton-Boxborough Regional High School | |
|---|---|
| Location | 36 Charter Rd Acton, MA 01720 |
| State | |
| Map | Coordinates: 42°28′47″N 71°27′30″W / 42.479680°N 71.458264°W |
| Results History | |
| Best state | 1st (2005-2006, 2010-2016, 2018-2019, 2021-2024) |
| Best nationals | 5th (2021, 2024) |
| Social Media | |
| Website | Link |
Acton-Boxborough Regional High School (ABRHS) is a Division C team located in Acton, Massachusetts. They have qualified for the National Tournament several times throughout their history.
Results
| Season | States | Nationals |
|---|---|---|
| 1993 | 20th (44) | |
| 2001 | 6th | - |
| 2002 | 5th | - |
| 2003 | 3rd | - |
| 2004 | 4th | - |
| 2005 | 1st | 43rd (826) |
| 2006 | 1st | 14th (511) |
| 2007 | 2nd | - |
| 2008 | 3rd | - |
| 2009 | 3rd | - |
| 2010 | 1st | 28th (692) |
| 2011 | 1st | 36th (788) |
| 2012 | 1st | 35th (789) |
| 2013 | 1st | 31st (667) |
| 2014 | 1st | 33rd (717) |
| 2015 | 1st | 11th (381) |
| 2016 | 1st | 12th (418) |
| 20171 | 2nd | 13th (429) |
| 2018 | 1st (45) | 9th (339) |
| 2019 | 1st (39) | 9th (330) |
| 2020 | Cancelled | |
| 2021 | 1st (56) | 5th (198) |
| 2022 | 1st (64) | 11th (335) |
| 2023 | 1st (48) | 6th (298) |
| 2024 | 1st (46) | 5th (288) |
| 2025 | 2nd (76) | - |
1 Due to a disqualification in Hovercraft for Acton-Boxborough unveiled a week before the 2017 National Competition, Newton South High School was the victor in 2017, but, due to logistical issues, was unable to attend Nationals. Acton-Boxborough represented Massachusetts at the National Tournament.
Invitational Results
| Season | MIT | Yale | Lexington | BirdSO | Harvard | Brown | CurdSO | Mira Loma | Harvard-Brown | Princeton |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6th (255) / 4th (206) | 5th (263) / 2nd (219) | ||||||||
| 2016 | 10th (301) / 13th (337) | 2nd (172) / 1st (154) | ||||||||
| 2017 | 10th (365) / 13th (431) | |||||||||
| 2018 | 10th (411) / 14th (453) | 1st (99) / 2nd (149) | ||||||||
| 2019 | 1st (223) / 3rd (250) | 2nd (91) /1st (53) | 1st (59) / 2nd (67) | |||||||
| 2020 | 13th (381) / 15th (396) | 1st (92) / 2nd (105) | 1st (76) / 2nd (90) | |||||||
| 2021 | 22nd (488) / 13th (416) | 1st (117) / 7th (222) | 4th (229) | 12th (302) | 1st (121) / 8th (273) | 1st (138) | ||||
| 2022 | 11th (349) / 9th (313) | 2nd (73) / 1st (70) | 7th (230) | |||||||
| 2023 | 6th (273) / 5th (249) | 2nd (70) / 1st (55) | 218th (5244, did not compete) | 1st (77) / 2nd (81) | ||||||
| 2024 | 17th (488) / 11th (417) | 1st (88) / 2nd (124) | 2nd (95) / 1st (82) | |||||||
| 2025 | 14th (428) / 18th (505) | 2nd (130) / 1st (98) | 4th (139) / 3rd (118) | 3rd (85) / 9th (144) |
National Medals
| Season | National medals |
|---|---|
| 2001 | - |
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | Disease Detectives (2nd), Don't Bug Me (2nd), Physics Lab (2nd) |
| 2007 | - |
| 2008 | - |
| 2009 | - |
| 2010 | Ecology (4th), Remote Sensing (2nd) |
| 2011 | Chemistry Lab (1st) |
| 2012 | Optics (6th), Technical Problem Solving (4th) |
| 2013 | Water Quality (5th) |
| 2014 | Hydrogeology [trial] (2nd) |
| 2015 | Cell Biology (5th), Chemistry Lab (2nd), Compound Machines (4th), Experimental Design (3rd), Write It Do It (6th) |
| 2016 | Air Trajectory (3rd), Cell Biology (6th), Chemistry Lab (1st), Forensics (2nd), Robot Arm (6th) |
| 2017 | Forensics (2nd), Hydrogeology (2nd) |
| 2018 | Chemistry Lab (1st), Fermi Questions (1st), Forensics (6th), Game On (3rd), Hovercraft (6th), Mousetrap Vehicle (6th) |
| 2019 | Anatomy and Physiology (1st), Astronomy (3rd), Chemistry Lab (2nd), Designer Genes (1st), Dynamic Planet (5th), Environmental Chemistry [trial] (2nd), Fermi Questions (1st), Forensics (3rd), Sounds of Music (2nd) |
| 2020 | Nationals Canceled |
| 2021 | Anatomy and Physiology (4th), Disease Detectives (5th), Sounds of Music (6th), Water Quality (4th), Write It Do It (1st) |
| 2022 | Wifi Lab (2nd), Write it Do It (2nd), Codebusters (3rd), Environmental Chemistry (3rd), Green Generation (3rd), Forensics (4th), Rocks and Minerals (5th), Gravity Vehicle (6th) |