Michigan Region 6
Appearance
| Michigan Region 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Detroit Country Day School | |||||||||
| State | ||||||||||
| Division B Champion | Novi Middle School | |||||||||
| Division C Champion | Novi High School | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
| Website | https://sites.google.com/site/oaklandscienceolympiad/ | |||||||||
Michigan Region 6 is a regional tournament held at Detroit Country Day School in Beverly Hills, Michigan.
History
Michigan Region 6 covers Oakland County in the metro Detroit area and is considered one of the most competitive regionals in the state. The regional has been hosted by Detroit Country Day School since 2014 and usually has around 15 schools participating.
Division B
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2001 | St. Regis School | 17th (438) | Boulan Park Middle School | 28th (538) | Marist Academy | 36th (577) | 3/17/01 | 3 | |
| 2002 | Marist Academy (222) | 18th (489) | Boulan Park Middle School (193) | 17th (482) | St. Regis School (184) | N/A | 3/9/02 | 17 | 2 |
| 2003 | Boulan Park Middle School | 15th (465) | Marist Academy | 38th (677) | St. Regis School | N/A | 3/8/03 | 2 | |
| 2004 | Boulan Park Middle School | 11th (470) | Birmingham Covington School | 43rd (727) | Marist Academy | 38th (664) | 3/6/04 | 3 | |
| 2014 | Boulan Park Middle School (100) | 5th (336) | Smith Middle School (117) | 7th (353) | Baker Middle School (135) | 12th (400) | 3/1/14 | 21 | 5 |
| 2015 | Detroit Country Day Middle School (102) | 7th (327) | Novi Middle School (113) | 8th (352) | Baker Middle School (122) | 4th (234) | 2/28/15 | 20 | 5 |
| 2016 | Baker Middle School (81) | 4th (214) | Farmington Hills East Middle School (90) | 6th (310) | Birmingham Covington School (98) | 9th (331) | 2/27/16 | 18 | 4 |
| 2017 | Baker Middle School (90) | 2nd (209) | Smith Middle School (92) | 3rd (230) | Farmington Hills East Middle School (94) | 7th (318) | 3/4/17 | 21 | 6 |
| 2018 | Baker Middle School | 5th (311) | Boulan Park Middle School | 7th (348) | Power Middle School | 10th (414) | 3/3/18 | 7 | |
| 2019 | Smith Middle School | 3rd (228) | Baker Middle School | 5th (244) | Boulan Park Middle School | 6th (265) | 3/2/19 | 6 | |
| 2020 | Smith Middle School (71) | N/A | Baker Middle School (81) | N/A | Boulan Park Middle School (95) | N/A | 2/29/20 | 18 | |
| 2021 | Smith Middle School | 2nd (95) | Larson Middle School | 6th (126) | Boulan Park Middle School | 10th (206) | 2/27/21 | ||
| 2022 | Smith Middle School (68) | 7th (234) | Boulan Park Middle School (69) | 145 (3rd) | Baker Middle School (99) | 11th (315) | 3/5/22 | 4 | |
| 2023 | Boulan Park Middle School (59) | 5th (225) | Novi Middle School (79) | 8th (297) | Baker Middle School (81) | 9th (304) | 3/4/23 | 4 | |
| 2024 | Novi Middle School | 3rd (172) | Larson Middle School | 9th (249) | Boulan Park Middle School | 4th (191) | 3/3/24 | 5 | |
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2001 | Troy Athens High School | 6th (310) | Marian High School | 21st (474) | Troy High School | 5th (296) | 3/17/01 | 3 | |
| 2002 | Marian High School (277) | 26th (579) | Troy Athens High School (265) | 12th (428) | Troy High School (262) | 2nd (303) | 3/9/02 | 18 | 3 |
| 2003 | Troy High School | 4th (318) | Harrison High School | 19th (496) | Troy Athens High School | 28th (594) | 3/8/03 | 3 | |
| 2004 | Troy High School | 11th (433) | Troy Athens High School | 28th (600) | West Bloomfield High School | 33rd (619) | 3/6/04 | 4 | |
| 2011 | Troy High School | 6th (292) | |||||||
| 2014 | International Academy Central (55) | 4th (155) | Troy High School (62) | 3rd (155) | International Academy East (114) | 18th (460) | 3/1/14 | 18 | 4 |
| 2015 | Troy High School (74) | 5th (207) | Detroit Country Day High School (75) | 6th (220) | International Academy Central (82) | 3rd (166) | 2/28/15 | 18 | 4 |
| 2016 | International Academy Central (64) | 5th (222) | Troy High School (65) | 2nd (122) | Detroit Country Day High School (94) | 3rd (183) | 2/27/16 | 18 | 4 |
| 2017 | Troy High School (63) | 4th (223) | International Academy Central (84) | 2nd (162) | Detroit Country Day High School (102) | 9th (326) | 3/4/17 | 19 | 6 |
| 2018 | Troy High School | 3rd (206) | International Academy Central | 7th (293) | Detroit Country Day High School | 5th (265) | 3/3/18 | 6 | |
| 2019 | Troy High School | 3rd (211) | International Academy Central | 6th (292) | Troy Athens High School | 19th (500) | 3/2/19 | 6 | |
| 2020 | Troy Athens High School (80) | N/A | Troy High School (105) | N/A | Detroit Country Day High School (121) | N/A | 2/29/20 | 16 | |
| 2021 | Troy High School (38) | 4th (133) | Troy Athens High School (52) | 5th (122) | Novi High School (80) | 9th (207) | 2/27/21 | 17 | 8 |
| 2022 | Troy Athens High School (50) | 6th (201) | Troy High School (55) | 5th (188) | Novi High School (95) | 9th (322) | 3/5/22 | 15 | 5 |
| 2023 | Troy Athens High School (56) | 3rd (196) | Troy High School (68) | 5th (231) | Novi High School (102) | 11th (332) | 3/4/23 | 15 | 5 |
| 2024 | Novi High School (62) | 2nd (141) | Troy Athens High School (78) | 4th (243) | Troy High School (92) | 6th (266) | 3/2/24 | 15 | 5 |
Full Results
