Michigan Region 13
Appearance
| Michigan Region 13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Kalamazoo Valley Community College | |||||||||
| State | ||||||||||
| Division B Champion | Paw Paw Middle School | |||||||||
| Division C Champion | Mattawan High School | |||||||||
| Date | March 1, 2021 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
Michigan Region 13 was a regional tournament held at Kalamazoo Valley Community College in Kalamazoo, Michigan. No tournament was held in 2024, with all schools in the region attending the nearby Region 10 competition instead.
History
Division B
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2001 | Three Rivers High School (154) | 13th (438) | South Haven High School (124) | 34th (561) | Edwardsburg High School (112) | 45th (630) | 3/5/01 | 19 | 3 |
| 2002 | Mattawan High School | 32nd (626) | Three Rivers High School | 24th (531) | South Haven High School | 44th (717) | 3/6/02 | 3 | |
| 2003 | Three Rivers High School | 17th (475) | Edwardsburg High School | 40th (684) | Mattawan High School | 32nd (635) | 4 | ||
| 2004 | Mattawan High School | 31st (610) | Edwardsburg High School | 47th (795) | Three Rivers High School | 36th (645) | 3/8/04 | 4 | |
| 2016 | Edwardsburg High School | 47th (852) | Paw Paw High School | 34th (709) | South Haven High School | 44th (794) | 3/7/16 | 3 | |
| 2017 | Paw Paw High School | 41st (868) | Edwardsburg High School | 46th (914) | South Haven High School | 44th (898) | 3/6/17 | 4 | |
| 2018 | Paw Paw High School | 35th (801) | Mattawan High School | 36th (804) | Edwardsburg High School | 45th (918) | 3/5/18 | 5 | |
| 2019 | Mattawan High School | 28th (664) | Edwardsburg High School | 52nd (966) | Paw Paw High School | 55th (1021) | 3/4/19 | 5 | |
