Jump to content

2025 Michigan State Tournament

From Wiki - Scioly.org
2025 Michigan State Tournament
General Information
Map
Loading map...

Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W / 42.7018; -84.4822

Host Michigan State University
Total teams 54 (B), 54 (C)
Division B Champion Slauson Middle School
Division C Champion Novi High School
Date April 26, 2025
Results
Division B
1st Slauson Middle School* 113
2nd Clague Middle School* 117
3rd East Middle School 161
Division C
1st Novi High School* 137
2nd Ann Arbor Pioneer High School* 143
3rd Northville High School 147
2024 2025 2026


The 2025 Michigan State Tournament was held on April 26, 2025 at Michigan State University in East Lansing, Michigan.


Full Results

Division B
Division C

Results

Division B

School Region Place Points
Slauson Middle School* 9 1st 113
Clague Middle School* 9 2nd 117
East Middle School 8 3rd 161
Smith Middle School 6 4th 188
Chippewa Middle School 11 5th 252
Boulan Park Middle School 6 6th 254
Meads Mill Middle School 8 7th 291
Lakeshore Middle School (Grand Haven) 12 8th 298
Larson Middle School 6 9th 306
Novi Middle School 6 10th 347
Hillside Middle School 8 11th 355
Chandler Woods Charter Academy 12 12th 384
Tappan Middle School 9 13th 437
Birmingham Covington Middle School 6 14th 482
East Grand Rapids Middle School 12 15th 508
Scranton Middle School 11 16th 514
Grace Christian Academy 12 17th 514
Northern Mills Middle School 12 18th 529
Malow Junior High School 7 19th 550
Portage West Middle School 10 20th 551
White Pines Intermediate School 12 21st 558
Macdonald Middle School 11 22nd 569
Riley Street Middle School 12 23rd 626
COACH Homeschoolers 2 24th 640
Bothwell Middle School 1 25th 661
Washington Middle School 1 26th 683
Marysville Middle School 7 27th 709
Centennial Middle School 6 28th 718
L'Anse Creuse Middle School South 7 29th 725
Bemis Junior High School 7 30th 740
Allendale Middle School 12 31st 751
Edwardsburg Middle School 10 32nd 756
Rittmueller Middle School 3 33rd 768
Comstock STEM Academy 10 34th 778
Lakeshore Middle School (Stevensville) 14 35th 782
Iroquois Middle School 7 36th 788
Algonquin Middle School 7 37th 799
Seneca Middle School 7 38th 800
Hamilton Middle School 10 39th 805
Dansville Middle School 11 40th 808
Upton Middle School 14 41st 812
White Pigeon Junior High School 10 42nd 812
Fremont Middle School 3 43rd 836
Mattawan Middle School 10 44th 847
St. Augustine Cathedral School 10 45th 855
Au Gres-Sims Middle School 2 46th 881
Holy Name Catholic Middle School 1 47th 891
Tawas Area Middle School 2 48th 893
Portage North Middle School 10 49th 927
Superior Central Middle School 1 50th 936
Berrien Springs Middle School 14 51st 983
Gladwin Junior High School 3 52nd 985
F.C. Reed Middle School 14 53rd 998
Hartford Middle School 10 54th 1010

*Qualified for the 2025 National Tournament

Division C

School Region Place Points
Novi High School* 6 1st 137
Ann Arbor Pioneer High School* 9 2nd 143
Northville High School 8 3rd 147
Troy High School 6 4th 153
Troy Athens High School 6 5th 179
Grand Haven High School 12 6th 260
Canton High School 8 7th 318
Saline High School 9 8th 344
West Michigan Aviation Academy 12 9th 345
Detroit Country Day High School 6 10th 356
Okemos High School 11 11th 412
East Lansing High School 11 12th 423
Brighton High School 11 13th 428
International Academy East 6 14th 459
Eisenhower High School 7 15th 495
Stevenson High School 7 16th 498
Mattawan High School 10 17th 516
Grace Christian Academy 12 18th 523
Byron Center High School 12 19th 544
International Academy Central 6 20th 595
Hudsonville High School 12 21st 596
Holt High School 11 22nd 596
Allendale High School 12 23rd 598
Plymouth High School 8 24th 619
Forest Hills Northern High School 12 25th 621
Bay City Western High School 3 26th 622
Greenville High School 11 27th 649
Forest Hills Central High School 12 28th 658
Plymouth Christian High School 12 29th 664
St. Joseph High School 14 30th 683
Dakota High School 7 31st 686
City High School 12 32nd 693
Hamilton High School 10 33rd 703
Salem High School 8 34th 719
Grosse Pointe South High School 8 35th 729
Lansing Homeschool Scholars 11 36th 775
Comstock High School 10 37th 784
Portage Northern High School 10 38th 811
St. Clair High School 7 39th 824
Thornapple Kellogg High School 10 40th 835
Alpena High School 2 41st 844
Chippewa Valley High School 7 42nd 864
Benzie Central High School 2 43rd 866
Manistee High School 3 44th 887
Frankenmuth High School 3 45th 889
Edwardsburg High School 10 46th 927
Hillman Senior High School 2 47th 935
Holland Christian High School 10 48th 950
White Pigeon High School 10 49th 962
A.D. Johnston High School 1 50th 969
Iron Mountain High School 1 51st 1029
Superior Central High School 1 52nd 1029
Buchanan High School 14 53rd 1032
Shelby High School 7 54th 1104

*Qualified for the 2025 National Tournament