Fulton Science Academy
| Fulton Science Academy | |
|---|---|
| Information | |
| Member of SO since | B: 2003 C: 2017 |
| Results History | |
| Best regional | B: 1st (2004-2012, 2014-2015, 2017-2020, 2022-2025) C: 1st (2022-2023, 2025) |
| Best state | B: 1st (2019, 2021-2025) C: 1st (2023-2024) |
| Best nationals | B: 6th (2021) C: 14th (2024) |
Fulton Science Academy is a competitive Division B team in the state of Georgia. They have qualified for Nationals seven times as the second place team, most recently in 2018, and have frequently lost to rival Dodgen Middle School or longtime state champion J.C. Booth Middle School by small margins. At the 2015 National Tournament, the team won the DuPont Team Enterprise award, and finished in 20th place.
Starting in 2017, the school began to expand into the high school grades, and formed a Division C team.
Students from the team have competed on teams at local public high schools, including state powerhouses Chattahoochee High School, Northview High School, Milton High School, and Westminster Schools, among others.
Division B
Official Tournament Results
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2025 | 1st (40) | 1st (84) | 23rd (538) |
| 2024 | 1st (41) | 1st (75) | 12th (371) |
| 2023 | 1st (60) | 1st (42) | 20th (499) |
| 5th (166) | |||
| 12th (308) | |||
| 18th (421) | |||
| 20th (435) | |||
| 2022 | 1st (56) | 1st (51) | 9th (380) |
| 2021 | N/A | 1st (37) | 6th (244) |
| 2020 | 1st (34) | Cancelled | - |
| 6th (175) | |||
| 11th (262) | |||
| 2019 | 1st (84) | 1st (73) | 24th (617) |
| 3rd (165) | |||
| 2018 | 1st (90) | 2nd (143) | 35th (755) |
| 2nd (121) | |||
| 2017 | 1st (58) | 2nd (116) | 21st (570) |
| 4th (117) | |||
| 2016 | 2nd(57) | 2nd (67) | 25th (610) |
| 3rd (115) | |||
| 2015 | 1st (49) | 2nd (87) | 20th (517) |
| 3rd (124) | |||
| 6th (173) | |||
| 2014 | 1st (41) | 3rd (79) | - |
| 2nd (75) | |||
| 4th (123) | |||
| 2013 | 2nd (99) | 3rd(142) | - |
| 7th (178) | |||
| 2012 | 1st (48) | 2nd (93) | 25th (655) |
| 2011 | 1st | 4th (112) | - |
| 2010 | 1st | 2nd (102) | 26th (627) |
| 2009 | 1st (59) | 2nd (124) | 25th(575) |
| 2nd (92) | |||
| 2008 | 1st | 3rd | - |
| 2007 | 1st | 2nd | 29th (676) |
| 2006 | 1st | 3rd | - |
| 2005 | 1st | 3rd | - |
| 2004 | 1st | 4th | - |
| 2003 | 5th | 12th | - |
The team currently attends the Forsyth County Regional. In the past they have competed at UNG-Gainesville along with rival Dodgen Middle School, at Oglethorpe University, and at Georgia State University.
Invitational Results
| Year | Booth | Dodgen | Chattahoochee | Wright State | Friendship Christian | FSA | Bearden |
|---|---|---|---|---|---|---|---|
| 2024 | 6th (204) | 1st (98) | - | 1st (56) | - | ||
| 2023 | 1st | - | |||||
| 2018 | cancelled | 1st (105) | - | snow | discontinued | 2nd (104) | |
| 6th (319) | ? | ||||||
| 17th (461) | ? | ||||||
| 2017 | 3rd (106) | 3rd (195) | 14th (401) | 3rd | ? | ||
| - | 7th (271) | 40th (813) | ? | ||||
| - | 13th (431) | - | ? | ||||
| - | - | - | - | ? | |||
| 2016 | (snowed out) | 3rd (131) | - | 2nd (121) | |||
| 8th (236) | 4th (168) | ||||||
| 9th (242) | 12th (280) | ||||||
| 2015 | (discontinued) | 2nd (84) | 2nd (95) | - | 1st (88) | ||
| 10th (263) | 3rd (124) | 3rd (158) | |||||
| - | 8th (214) | 9th (228) | |||||
| 2014 | 5th (258) | - | 3rd (100) | - | - | ||
| 6th (278) | 6th (164) | ||||||
| 16th (481) | 7th (176) | ||||||
| 2013 | 6th (316) | - | |||||
| 8th (376) | |||||||
| 2012 | 3rd | 7th (277) | |||||
| 2011 | 3rd | - | 1st | ||||
| 2010 | ? | ||||||
| 2009 | ? | ||||||
| 2008 | ? | ||||||
| 2007 | 3rd | ||||||
| 2006 | ? | ||||||
| 2005 | ? | ||||||
| 2004 | ? | ||||||
| 2003 | ? |
National Tournament Medals
| Year | Medals |
|---|---|
| 2025 | Air Trajectory (4th), Write It Do It (5th) |
| 2024 | Air Trajectory (1st), Experimental Design (5th), Optics (5th), Disease Detectives (6th), Meteorology (6th), Reach for the Stars (6th) |
| 2023 | Crave the Wave (2nd), Bio Process Lab (3rd), Solar System (4th) |
| 2022 | Anatomy and Physiology (6th), Bio-Process Lab (6th), Solar System (6th) |
| 2021 | Meteorology (2nd), Anatomy and Physiology (3rd), Reach for the Stars (3rd), Density Lab (4th), Machines (6th), Write It CAD It (trial) (2nd), Mission Possible (trial) (3rd) |
| 2019 | — |
| 2018 | — |
| 2017 | Write It Do It (1st), Fast Facts (5th) |
| 2016 | Write It Do It (1st), Road Scholar (3rd) |
| 2015 | Bottle Rocket (3rd), Bio-Process Lab (4th), Fossils (5th), Simple Machines (6th) |
| 2012 | Bottle Rocket (3rd), Meteorology (4th), Food Science (6th) |
| 2010 | Compute This (1st), Fossils (2nd) |
| 2009 | Microbe Mission (2nd), Crime Busters (3rd), Fossils (5th) |
| 2007 | Entomology (5th) |
Division C
Official Tournament Results
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2025 | 1st (74) | 2nd (80) | 16th (417) |
| 2024 | 2nd (68) | 1st (73) | 14th (387) |
| 2023 | 1st (62) | 1st (88) | 31st (673) |
| 2022 | 1st (49) | 4th (148) | - |
| 2021 | N/A | 14th (365) | - |
| 2020 | 2nd | Cancelled | - |
| 2019 | 2nd (131) | 21st (422) | - |
| 2018 | 8th | - | - |
| 2017 | 3rd (158) | 18th (263) | - |
Invitational Results
| Year | UGA | Wright State | Brookwood | Yellow Jacket |
|---|---|---|---|---|
| 2025 | 2nd (215) | - | 2nd (123) | 2nd (140) |
| 2024 | 1st (100) | - | 2nd (83) | 1st (66) |
| 2023 | 1st (104) | - | 2nd (66) | - |
| 2017 | 13th (328) | 55th (1043) |
National Tournament Medals
| Year | Medals |
|---|---|
| 2025 | Forensics (2nd), Fossils (3rd), Astronomy (5th), Codebusters (5th), Dynamic Planet (5th), Protein Modeling (trial) (1st) |
| 2024 | Geologic Mapping (2nd), Chemistry Lab (4th), Detector Building (4th), Fossils (6th), Solar Power (trial) (1st) |
| 2023 | Astronomy (1st), Robot Tour (trial) (2nd) |
Members
- rfscoach (Coach 2007-present)
- fossilnut (Coach Multiple Events 2007 - Present)
- samlan16 (Competitor 2010-2012, "Coach" 2013-2014, Coach 2015-2016)
- Valkoor (Competitor 2012-2015, Coach 2016)
- totallynotapotato (Competitor 2013-2015)
- Unome (Competitor 2013-2015)
- notaval (Competitor 2014-2024, Coach 2022-present)
- Dr3Ham (Competitor 2014-2016)
- Jaol (Competitor 2014-2016)
- Kian_ (Competitor 2014, 2016)
- Terbin73 (Competitor 2014-2017)
- thetreesarealive (Competitor 2016-2018)
- Potassium (Competitor 2022-2024)
- maplegoose (Competitor 2024-present)