Kennedy Middle School (California)
| Kennedy Middle School | |
|---|---|
![]() | |
| Location | 821 Bubb Rd Cupertino, CA 95014 |
| State | |
| Region | Santa Clara County |
| Map | Coordinates: 37°18′39″N 122°03′02″W / 37.310818°N 122.050527°W |
| Information | |
| Member of SO since | 2012 |
| Teams | 9 |
| Coaches | 1 |
| Captains | 5 |
| Colors | Red, White, Black |
| Feeds from | Lincoln Elementary School, Stevens Creek Elementary School, Blue Hills Elementary School |
| Feeds to | Monta Vista High School |
| Tournament Host | Kennedy Invitational |
| School District | Cupertino Union School District |
| Results History | |
| Best regional | 1st: 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
| Best state | 1st: 2018, 2019, 2021, 2022, 2023, 2024 |
| Best nationals | 1st: 2019, 2021, 2023, 2024 |
| Social Media | |
| Website | https://soteams.weebly.com/ |
Kennedy Middle School is a Division B team in Northern California in the Santa Clara region located in Cupertino, CA. In the past (e.g. the 2021 season), Kennedy fielded three teams for their regional tournament: Kennedy Gold, Kennedy White, and Kennedy Blue. As of the 2022 season, they expanded into many more teams such as Citrine, Amber, Yellow, and Sapphire. For the 2023 season, the team names were Blue, Coral, Gold, Lime, Peach, White, and Yellow; the team names Lime and White were later removed, and the team names Ruby and Emerald were added. For the 2024 season, the team names were Agate, Amber, Beryl, Citrine, Coral, Gold, Opal, Pearl, and Sapphire. Kennedy goes to many invitationals per year to maximize the amount of practice they get.
Kennedy is one of the top teams in the nation and especially in Northern California, being able to consistently place at top 2 at NorCal states since 2013. They have qualified for states every year since 2012. In 2018, Kennedy finally made it to nationals after placing second to Winston Churchill Middle School for the past few years, and placed 4th in their debut, which is a very high placing for a first-time nationals team. They returned to nationals in 2019 and won, setting a record for the best score in the national tournament. They won again in 2021 (setting another record), placed 2nd after Sierra Vista in 2022, and won most recently in 2023 (setting another in-person record) and 2024.
Kennedy Middle School feeds into Monta Vista High School.
Official Tournament Results
| Year | Nationals | State | Regionals |
|---|---|---|---|
| 2012 | - | 9th (255) | |
| 2013 | - | 2nd (138) | |
| 2014 | - | 3rd (120) | |
| 2015 | - | 2nd (103) | |
| 2016 | - | 2nd (106) | |
| 2017 | - | 2nd (79) | 1st (48) / 7th (227) / 13th (350) |
| 2018 | 4th (248) | 1st (62) | 1st (52) / 9th (294) / 20th (439) |
| 2019 | 1st (148) | 1st (71) | 1st (60) / 11th (370) / 23rd (515) |
| 2020 | Cancelled | ||
| 2021 | 1st (73) | 1st (37) | 1st (38) / 13th (269) / 14th (290) |
| 2022 | 2nd (88) | 1st (39) | 1st (23) / 2nd (76) / 6th (130) |
| 2023 | 1st (146) | 1st (45) | 1st (55) / 4th (159) / 5th (167) |
| 2024 | 1st (152) | 1st (38) | 1st (43) / 3rd (151) / 8th (198) |
| 2025 | 2nd (140) | 1st (40) | 1st (47) / 3rd (126) / 9th (261) |
National Tournament Medals
| Year | Medals | |||||||
|---|---|---|---|---|---|---|---|---|
| List of Medals | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 2025 | Crime Busters (1st), Disease Detectives (1st), Codebusters (2nd), Metric Mastery (2nd), Microbe Mission (2nd), Entomology (3rd), Experimental Design (3rd), Helicopter (3rd), Meteorology (3rd), Tower (3rd), Optics (4th), Wind Power (4th), Remote Sensing [Trial] (4th), Mission Possible (5th), Agricultural Science [Trial] (5th), Anatomy and Physiology (6th), Hovercraft [Trial] (6th) | 18 | 2 | 3 | 5 | 3 | 3 | 2 |
| 2024 | Codebusters (1st), Optics (1st), Write It Do It (1st), Crime Busters (2nd), Experimental Design (2nd), Flight (2nd), Road Scholar (2nd), Roller Coaster (2nd), Air Trajectory (3rd), Microbe Mission (3rd), Reach for the Stars (3rd), Tower (3rd), Wind Power (3rd), Anatomy and Physiology (4th), Dynamic Planet (4th), Fossils (6th) | 16 | 3 | 5 | 5 | 2 | 1 | |
| 2023 | Codebusters (1st), Dynamic Planet (1st), Sounds of Music (1st), Solar Power [T] (1st), Can't Judge a Powder (2nd), Disease Detectives (2nd), Rocks and Minerals (2nd), Write It CAD It [T] (3rd), Anatomy and Physiology (4th), Experimental Design (4th), Flight (4th), Write It Do It (4th), Forestry (5th), Roller Coaster (5th), Solar System (5th), Bio-Process Lab (6th), Meteorology (6th) | 17 | 4 | 3 | 1 | 4 | 3 | 2 |
| 2022 | Codebusters (1st), Dynamic Planet (1st), Ping Pong Parachute (1st), Rocks and Minerals (1st), Botany [T] (2nd), Electric Wright Stuff (2nd), Meteorology (2nd), Mission Possible (2nd), Ornithology (2nd), Solar System (2nd), Sounds of Music (2nd), Write It CAD It [T] (2nd), Disease Detectives (3rd), Food Science (3rd), Road Scholar (3rd), Storm the Castle (3rd), Crime Busters (4th), Write It Do It (4th), Bio-Process Lab (5th), Experimental Design (5th), Bridge (6th), Mousetrap Vehicle (6th) | 22 | 4 | 8 | 4 | 2 | 2 | 2 |
| 2021 | Anatomy and Physiology (1st), Density Lab (1st), Digital Structures [T] (1st), Disease Detectives (1st), Heredity (1st), Machines (1st), Reach for the Stars (1st), Write It Do It (1st), Chiropterology [T] (2nd), Circuit Lab (2nd), Elastic Launched Glider [T] (2nd), Mousetrap Vehicle [T] (2nd), Ornithology (2nd), Experimental Design (3rd), Food Science (3rd), Crime Busters (4th), Fossils (4th), Mission Possible [T] (4th), Boomilever [T] (6th), Meteorology (6th) | 20 | 8 | 5 | 2 | 3 | 2 | |
| 2019 | Thermodynamics (1st), Write It Do It (1st), Experimental Design (2nd), Road Scholar (2nd), Science Quiz Bowl [T] (2nd), Disease Detectives (3rd), Parasitology [T] (3rd), Roller Coaster (3rd), Anatomy and Physiology (4th), Crime Busters (4th), Heredity (4th), Herpetology (4th), Meteorology (4th), Elastic Launched Glider (5th), Circuit Lab (6th), Potions and Poisons (6th), Solar System (6th) | 17 | 2 | 3 | 3 | 5 | 1 | 3 |
| 2018 | Battery Buggy (2nd), Density Lab [T] (2nd), Dynamic Planet (2nd), Ecology (2nd), Thermodynamics (2nd), Hovercraft (3rd), Mystery Architecture (3rd), Potions and Poisons (3rd), Rocks and Minerals (3rd), Meteorology (4th) | 10 | 5 | 4 | 1 | |||
Invitational Results (up to 2020)
| Year | Churchill | Mira Loma | Mesa-Wilson | Ladera Vista | Mountain House | Muscatel | Nordic |
|---|---|---|---|---|---|---|---|
| 2014 | 1st | ||||||
| 2015 | 1st | 8th (224) | 2nd | ||||
| 2016 | 1st | 11th (310) / 12th (313) | 1st | - | |||
| 2017 | 1st (99) | 1st (80) / 9th (258) | 1st (112) | 1st (58) | discontinued | ||
| 2018 | 2nd (90) | 1st (90) / 14th (328) | 2nd (146) | 2nd (160) | - | 2nd (113) / 10th (259) / 13th (276) | |
| 2019 | 1st (54) | 1st (90) / 9th (236) | 1st (116) | 2nd (105) | - | ||
| 2020 | 1st (71) | 1st (85) / 8th (237) | 1st (66) | - | - | 3rd (145) / 7th (202) / 10th (225) |
