University High School (Arizona)
Appearance
| University High School (Arizona) | |
|---|---|
| Location | 421 N Arcadia Ave Tucson, AZ 85711 |
| State | |
| Map | Coordinates: 32°13′39″N 110°53′19″W / 32.227556°N 110.888552°W |
| Results History | |
| Best state | 1st, 1999, 2001-2005, 2007, 2017-2019 |
| Best nationals | 19th, 2001 |
University High School is a Division C team in the state of Arizona which qualified for the 2017 National Tournament.
| Year | Regional | State | National |
|---|---|---|---|
| 2022 | 1st (72) | 2nd (95) | - |
| 2021 | - | ||
| 2019 | 1st | 49th | |
| 2018 | 1st | 45th | |
| 2017 | 1st | 42nd | |
| 2016 | 2nd (183) | - | |
| 2015 | 4th (180) | - | |
| 2014 | 4th (234) | - | |
| 2013 | 3rd (192) | - | |
| 2012 | 2nd (159) | - | |
| 2011 | 4th (214) | - | |
| 2010 | 5th (250) | - | |
| 2009 | 3rd (204) | - | |
| 2008 | 2nd (150) | - | |
| 2007 | 1st (110) | 43rd | |
| 2006 | 3rd (172) | - | |
| 2005 | 1st (92) | 48th | |
| 2004 | 1st | N/A1 | |
| 2003 | 1st | 40th | |
| 2002 | 1st | 43rd | |
| 2001 | 1st | 19th | |
| 2000 | - | ||
| 1999 | 1st | 48th |
- 1 In 2004, second place finisher Saguaro High School represented Arizona at the National Tournament.