2005 Pennsylvania State Tournament
Appearance
| 2005 Pennsylvania State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | Juniata College | ||||||||||||||||||||||||
| Total teams | 70 | ||||||||||||||||||||||||
| Division B Champion | Shady Side Academy Middle School | ||||||||||||||||||||||||
| Division C Champion | Harriton High School | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2005 Pennsylvania State Competition was held at Juniata College.
Table Notes
- Regional Winners are Bolded
- Ties are broken by highest medal awarded

