Strath Haven Middle School
| Strath Haven Middle School | |
|---|---|
![]() | |
| Location | 200 S Providence Road Wallingford, PA 19086 |
| State | |
| Region | Southeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 2002 |
| Teams | 2 |
| Colors | Black, Silver, White |
| Feeds to | Strath Haven High School |
| Results History | |
| Best regional | 1st place, 2006, 2010-2013, and 2017 |
| Best state | 1st place, 2011 |
| Best nationals | 11th place, 2011 |
Strath Haven Middle School is located in Wallingford, Pennsylvania. They participate in the Southeastern region of Pennsylvania. The team has reached states every year since 2004, winning for the first time in 2011, and earning a Nationals berth for the first time with a 2nd place finish in 2010. The team feeds into Strath Haven High School, where the Science Olympiad team placed 5th in the state in 2013, and 4th in the state in 2016.
History
Strath Haven's team first competed in 2002. After two years of improvement, Strath Haven placed third at regionals in 2004, earning their first trip to states. Since then, they have qualified for states every year, which is a streak that currently runs over two decades. This also began an 11-year streak of finishing in the top 3 at regionals.
After five top-10 finishes at states from 2005 to 2009, Strath Haven qualified for their first-ever national tournament in 2010, where they placed 19th. This began a four-year streak of qualifying for nationals, which included a state championship in 2011. They also achieved their best placement at nationals (11th) in 2011. They are the most recent B Division team to represent the Southeast Pennsylvania regional at nationals for multiple seasons in a row.
Though Strath Haven has not returned to the national stage, they continue to be highly successful at the regional and state levels. To this day, excluding their first-ever states appearance in 2004, they have never finished outside of the top 10 at a state tournament in which they competed.
Results Table
Below are Strath Haven's known results dating back to the founding of the team. In cases where Strath Haven sent multiple teams to an invitational, the better score of the two teams is listed.
| Year | Rustin | Solon | Comet | Little Tiger | Garnet | Regionals | States | Nationals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |
| 20021 | - | - | - | - | - | - | - | - | - | - | 29th | 515 | - | - | - | - |
| 20032 | - | - | - | - | - | - | - | - | - | - | 17th | 405 | - | - | - | - |
| 2004 | - | - | - | - | - | - | - | - | - | - | 3rd | 229 | 24th | 470.5 | - | - |
| 2005 | - | - | - | - | - | - | - | - | - | - | 3rd | 220 | 9th | 374 | - | - |
| 2006 | - | - | - | - | - | - | - | - | - | - | 1st | 147 | 10th | 374 | - | - |
| 2007 | - | - | - | - | - | - | - | - | - | - | 3rd | 129 | 5th | 229 | - | - |
| 2008 | - | - | - | - | - | - | - | - | - | - | 3rd | 145 | 5th3 | 210 | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | 2nd | 116 | 4th | 204 | - | - |
| 2010 | - | - | - | - | - | - | - | - | - | - | 1st | 92 | 2nd | 165 | 19th | 533 |
| 2011 | 1st | 136 | 10th | 404 | - | - | - | - | - | - | 1st | 964 | 1st | 111 | 11th | 431 |
| 2012 | - | - | 14th | 424 | - | - | - | - | - | - | 1st | 77 | 2nd | 153 | 17th | 499 |
| 2013 | 3rd | 155 | - | - | 1st | 88 | - | - | - | - | 1st | 50 | 2nd | 154 | 14th | 441 |
| 2014 | 9th | 330 | - | - | - | - | - | - | - | - | 2nd | 172 | 4th | 235 | - | - |
| 2015 | 12th | 407 | - | - | - | - | - | - | - | - | 4th | 138 | 4th | 218 | - | - |
| 2016 | 4th | 237 | - | - | - | - | - | - | - | - | 2nd | 106 | 4th | 198 | - | - |
| 2017 | 6th | 266 | - | - | - | - | 5th | 225 | - | - | 1st | 74 | 4th | 168 | - | - |
| 2018 | 12th | 525 | - | - | - | - | - | - | 7th | 282 | 3rd | 128 | 4th | 205 | - | - |
| 2019 | 17th | 553 | - | - | - | - | - | - | 9th | 333 | 2nd | 108 | 6th | 241 | - | - |
| 2020 | 20th | 251 | - | - | - | - | - | - | 6th | 269 | 3rd | 112 | N/A | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | 4th | 121 | 8th | 203 | - | - |
| 2022 | - | - | - | - | - | - | - | - | - | - | 6th | 150 | N/A | - | - | |
| 2023 | - | - | - | - | - | - | - | - | - | - | 4th | 117 | 7th | 259 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | 3rd5 | 95 | 9th | 273 | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | 4th | 106 | 5th | 197 | - | - |
- 1In 2002, the team only competed in 9 out of the 23 events.
- 2In 2003, the team only competed in 18 out of the 23 events.
- 3In 2008, Strath Haven tied in score with Stroudsburg Junior High School, but lost in the tiebreaker (Number of 1st place medals (0-2))
- 4In 2011, Bottle Rockets was not in the official team score for Regionals because of inconsistencies pressurizing the rockets.
- 5In 2024, Strath Haven attended the Northeast Pennsylvania Regional.
National Medals
| Year | Event | Placement |
|---|---|---|
| 2010 | Can't Judge a Powder | 1st |
| Meteorology | 1st | |
| Science Crime Busters | 3rd | |
| Wright Stuff | 3rd | |
| Ecology | 4th | |
| Solar System | 4th | |
| Disease Detectives | 5th | |
| 2011 | Solar System | 2nd |
| Optics | 3rd | |
| Microbe Mission | 4th | |
| Road Scholar | 4th | |
| Ecology | 6th | |
| 2012 | Experimental Design | 5th |
| Meteorology | 6th | |
| 2013 | Reach for the Stars | 3rd |
First Place Event Finishes at Pennsylvania States
%Trial Event, does not count towards team score
Event Placings
(At invitationals, where 2 teams are were taken, best score is listed)
Strath Haven's Placings in 2013
|
Strath Haven's Placings in 2012
|
Strath Haven's Placings in 2011
|
Strath Haven's Placings in 2010
|
Strath Haven's Placings in 2009
|
