Franklin Regional High School
Appearance
| Franklin Regional High School | |
|---|---|
![]() | |
| State | |
| Region | Southwest Pennsylvania |
| Map | |
| Information | |
| Member of SO since | late 1980s/early 1990s |
| Teams | 1 |
| Colors | Navy Blue, Vegas Gold |
| Feeds from | Franklin Regional Middle School |
| Results History | |
| Best regional | 2nd (2002, 2016-2017, 2019, 2022) |
| Best state | 11th (2002) |
| Best nationals | Never |
Franklin Regional High School is a midsized, suburban public high school located in Murrysville, Pennsylvania. They participate in the Southwest Pennsylvania Regional.
History
Like their feeder school Franklin Regional Middle School, Franklin Regional High School is one of the longest-running programs in southwestern Pennsylvania. While they have not had as many top-10 finishes at the state tournament as their B Division counterparts, they have qualified for states many times in their history.
Results Table
| Year | Regionals | States |
|---|---|---|
| 2002 | 2nd | 11th (366) |
| 2003 | 3rd | 16th (431) |
| 2004 | ||
| 2005 | 5th | 35th (671) |
| 2006 | - | |
| 2007 | ||
| 2008 | - | |
| 2009 | - | |
| 2010 | 6th (236) | 26th (517) |
| 2011 | 6th | 29th (560) |
| 2012 | 6th (228) | 26th (518) |
| 2013 | 5th (203) | 34th (607) |
| 2014 | 3rd (115) | 30th (582) |
| 2015 | 7th (219) | - |
| 2016 | 2nd (147) | 27th (560) |
| 2017 | 2nd (167) | 19th (439) |
| 2018 | 6th (212) | - |
| 2019 | 2nd (162) | 29th (557) |
| 2020 | 7th (220) | - |
| 2021 | 6th (125) | 38th (604) |
| 2022 | 2nd (112) | 25th (513) |
| 2023 | 3rd (146) | 21st (473) |
| 2024 | 4th (113) | 19th (421) |
| 2025 | 3rd (122) | 21st (469) |
