Regions of Pennsylvania
| Regions of Pennsylvania | |
|---|---|
| B Regionals | 6 |
| C Regionals | 6 |
| Type | Closed |
The state of Pennsylvania includes multiple regional tournaments, which serve as qualifiers for the state tournament. Regional tournaments are generally closed - teams are assigned to the regional tournaments by county, though teams may occasionally move regions if a region is over capacity or for geographic reasons. Since Pennsylvania's state tournaments are on the same date, most regional tournaments are combined with both divisions.
State tournament bids are allocated primarily proportionally with the number of registered teams at a tournament. As of 2025, 36 teams qualify for the state tournament in both divisions.
Current Regional Tournaments

| Region | Website | Counties Served | Location | Date | Number of Bids to State Tournament | |
|---|---|---|---|---|---|---|
| Division B | Division C | |||||
| Northeast | [1] | Bradford, Carbon, Columbia, Lackawanna, Luzerne, Lycoming, Monroe, Montour, Pike, Sullivan, Susquehanna, Wayne, Wyoming | Penn State Wilkes-Barre | March 12, 2025 | 7 | 6 |
| Southeast | [2] | Bucks (partial), Delaware, Montgomery (partial), Philadelphia | Penn State Abington | March 14, 2025 | 9 | 9 |
| Northwest | N/A | Butler, Cameron, Centre, Clarion, Clearfield, Clinton, Crawford, Elk, Erie, Forest, Indiana, Jefferson, Lawrence, McKean, Mercer, Potter, Tioga, Venango, Warren | PennWest Clarion | March 15, 2025 | 5 | 2 |
| Central East | [3] | Berks, Bucks (partial), Chester, Lehigh, Montgomery (partial), Northampton, Northumberland, Schuylkill | Kutztown University of Pennsylvania | March 20, 2025 | 4 | 8 |
| Central | [4] | Adams, Cumberland, Dauphin, Franklin, Huntingdon, Juniata, Lancaster, Lebanon, Mifflin, Perry, Snyder, Union, York | Millersville University of Pennsylvania | March 22, 2025 | 7 | 6 |
| Southwest | N/A | Allegheny, Armstrong, Beaver, Bedford, Blair, Cambria, Fayette, Fulton, Greene, Somerset, Washington, Westmoreland | PennWest California | March 29, 2025 | 4 | 5 |
History of Bids
Pennsylvania has historically allocated its state tournament bids proportionally by number of teams registered to each region. Until 2010, the state tournament had 35 teams, at which point one team was added to each division to make 36 teams in each division. This number stood until 2020, when the number of teams for C Division was increased to 39, and then again in 2021, when the total number of teams for C Division was increased to 50 (30 in the AAA tier and 20 in the AA tier). The number of teams for B Division remains at 36. From 2021 onward, the number of teams in the C Division returned to 36.
From 2014-2019, the Southeast Urban Pennsylvania Tournament was considered a regional tournament, but did not include any bids to the state tournament, so it is not included in the below table. It is now considered as an invitational tournament within Pennsylvania.
| Year | Division B | Division C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NW | SW | C | NE | CE | SE | NW | SW | C | NE | CE | SE* | SEN | |
| 2008 | 4 | 6 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 7 | 5 | 8 | - |
| 2009 | 5 | 6 | 5 | 5 | 4 | 10 | 5 | 7 | 5 | 6 | 5 | 7 | - |
| 2010 | 5 | 5 | 4 | 6 | 5 | 10 | 5 | 6 | 5 | 7 | 5 | 7 | - |
| 2011 | 6 | 5 | 5 | 6 | 5 | 9 | 5 | 6 | 5 | 6 | 6 | 8 | - |
| 2012 | 4 | 6 | 5 | 7 | 4 | 10 | 4 | 7 | 6 | 6 | 6 | 7 | - |
| 2013 | 4 | 7 | 4 | 7 | 5 | 9 | 4 | 6 | 6 | 6 | 6 | 8 | - |
| 2014 | 4 | 7 | 6 | 7 | 4 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | - |
| 2015 | 4 | 7 | 6 | 7 | 4 | 8 | 4 | 6 | 7 | 6 | 6 | 7 | - |
| 2016 | 5 | 5 | 6 | 8 | 4 | 8 | 4 | 6 | 6 | 6 | 7 | 7 | - |
| 2017 | 4 | 6 | 8 | 7 | 4 | 7 | 4 | 6 | 7 | 6 | 6 | 7 | - |
| 2018 | 5 | 6 | 7 | 7 | 4 | 7 | 4 | 5 | 7 | 6 | 6 | 8 | - |
| 2019 | 5 | 6 | 7 | 6 | 4 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | - |
| 2020 | 5 | 7 | 7 | 8 | - | 9 | 4 | 6 | 7 | 7 | 5 | 5 | 5 |
| 2021+ | - | 18 | - | - | - | 18 | - | 12 | 12 | 12 | - | 14 | - |
| 2022 | 3 | 6 | 9 | 9 | - | 8 | 3 | 6 | 7 | 7 | 5 | 8 | - |
| 2023 | 3 | 7 | 8 | 8 | - | 10 | 2 | 7 | 6 | 6 | 5 | 10 | - |
| 2024 | 4 | 5 | 7 | 8 | 3 | 9 | 2 | 6 | 6 | 6 | 7 | 9 | - |
| 2025 | 5 | 4 | 7 | 7 | 4 | 9 | 2 | 5 | 6 | 6 | 8 | 9 | - |
- * In 2020, the Southeast Pennsylvania Regional was referred to as the Southeast South Pennsylvania Regional.
- + In 2021, regionals were temporarily consolidated to account for lower registration numbers.