Eastern York Middle School
Appearance
| Eastern York Middle School | |
|---|---|
| State | |
| Map | |
| Information | |
| Teams | 1 |
| Feeds to | Eastern York High School |
| Results History | |
| Best regional | 2nd (2007-2008) |
| Best state | 21st (2006, 2008) |
| Best nationals | Never attended |
Eastern York Middle School is a Division B team that competes in the Central region of Pennsylvania. They are generally competitive within the region, and occasionally qualify for states. They were most successful from 2005 to 2008, placing in the top 3 at regionals each year.
Results Table
| Year | Eagle | Regionals | States |
|---|---|---|---|
| 2004 | - | 6th | 26th (472) |
| 2005 | - | 3rd | 26th (466) |
| 2006 | - | 3rd (133) | 21st (459) |
| 2007 | - | 2nd (105) | |
| 2008 | - | 2nd (127) | 21st (477) |
| 2009 | - | 5th (171) | 34th (573) |
| 2010 | - | 6th (160) | - |
| 2011 | - | 3rd (108) | 28th (526) |
| 2012 | - | 4th (110) | 27th (516) |
| 2013 | - | 6th (144) | - |
| 2014 | - | 6th (165) | 34th (594) |
| 2015 | - | 12th (238) | - |
| 2016 | - | 7th (163) | - |
| 2017 | - | 7th (223) | 30th (571) |
| 2018 | - | 11th (223) | - |
| 2019 | 12th (252) | 9th (208) | - |
| 2020 | 13th (285) | 4th (154) | N/A |
| 2021 | 11th (203)* | 30th (404) | |
| 2022 | 19th (435) | 9th (195) | 28th (528) |
| 2023 | 18th (449) | 12th (239) | - |
| 2024 | 32nd (617) | 11th (205) | - |
| 2025 | 27th (576) | 12th (231) | - |
- *In 2021, the Central region combined with the Southwest region and the Northwest region to form a West Regional