Whitehall-Coplay Middle School
| Whitehall-Coplay Middle School | |
|---|---|
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | early 2000s |
| Teams | 2 |
| Feeds to | Whitehall High School |
| Results History | |
| Best regional | 1st (2009-2010, 2012-2013) |
| Best state | 4th (2011) |
| Best nationals | Never qualified |
Whitehall-Coplay Middle School is a Division B team located in Whitehall, PA. They compete in the Central East region of Pennsylvania. They have placed first at regionals several times in recent history, and also have several top 10 places at states to their credit. In 2010, they won the Division B spirit award at the state competition.
They feed into Whitehall High School, which shares similar success in competition.
History
Whitehall-Coplay first qualified for states in 2004, after placing 4th at regionals. This began a decade-long streak of qualifying for states. Their period of greatest success came from 2008 to 2013, in which they never finished worse than 2nd at regionals or 12th at states. They won four regional championships during this time, and placed as high as 4th at the 2011 Pennsylvania State Tournament. At the time, it tied for the best-ever placement at states by a team from the Central East region.
After narrowly missing states in 2014 by two points, Whitehall-Coplay resumed their regular qualifications for states. However, despite three consecutive 11th-place finishes, they were unable to return to the top 10 at states. Their most recent placement at states was 19th in 2021, though they have twice deferred a bid to the state tournament since then.
Results
| Season | Rustin | Garnet Valley | Little Tiger | Regionals | States |
|---|---|---|---|---|---|
| 2003 | - | - | - | 9th (254) | - |
| 2004 | - | - | - | 4th (152) | 33rd (548) |
| 2005 | - | - | - | 2nd (122) | 17th (417) |
| 2006 | - | - | - | 5th (153) | 27th (495) |
| 2007 | - | - | - | 4th (144) | |
| 2008 | - | - | - | 2nd | 12th (356) |
| 2009 | - | - | - | 1st (74) | 6th (315) |
| 2010 | - | - | - | 1st (72) | 6th (321) |
| 2011 | - | - | 2nd (79) | 4th (239) | |
| 2012 | - | - | - | 1st (80) | 8th (284) |
| 2013 | - | - | 1st (85) | 11th (344) | |
| 2014 | 13th (378) | - | - | 5th (106) | - |
| 2015 | 17th (466) | - | - | 2nd (81) | 11th (375) |
| 2016 | 12th (451) | - | - | 2nd (97) | 11th (343) |
| 2017 | 21st (432) | - | 8th (251) | 3rd (101) | 11th (345) |
| 2018 | 38th (806) | 20th (501) | 6th (172) | 4th (119) | 15th (397) |
| 2019 | - | 24th (540) | - | 3rd (105) | 19th (451) |
| 2020 | 39th (878) | 14th (449) | - | Cancelled | |
| 2021 | - | - | - | 8th (155)* | 19th (317) |
| 2022 | - | - | - | 9th (186)+ | Declined |
| 2023 | - | - | - | 13th (256)^ | - |
| 2024 | - | - | - | 3rd (74) | Declined |
| 2025 | - | - | - | 6th (136) | - |
- *In 2021, the Central East region combined with the Southeast region and the Northeast region to form an East Regional
- +Competed at the Southeast Pennsylvania Regional
- ^Competed at the Central Pennsylvania Regional