Dick Smith Memorial Invitational
Appearance
| Dick Smith Memorial Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Year started | 2022 | |||||||||
| B teams | 74 | |||||||||
| C teams | 72 | |||||||||
| Division | B/C | |||||||||
| Division B Champion | Sierra Vista Middle School | |||||||||
| Division C Champion | Monta Vista High School | |||||||||
| Date | December 12, 2023 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Dick Smith Memorial Invitational is a Division B and C invitational hosted in Pennsylvania in honor of the late Dick Smith, founder of Pennsylvania Science Olympiad and the first Pennsylvania State Director. It was held for the first time in the 2022 season.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2022 | Sierra Vista Middle School (82) | Timberline Middle School (148) | Shady Side Academy Middle School (225) | Springhouse Middle School (244) | Hudson Middle School (245) | 12/11/2021 | 53 |
| 2023 | Sierra Vista Middle School (126) | Springhouse Middle School1 (258) | Shady Side Academy Middle School (283) | Hudson Middle School2 (294) | Longfellow Middle School (294) | 12/5/2022 | 72 |
| 2024 | Sierra Vista Middle School3 (144) | Springhouse Middle School4 (167) | Longfellow Middle School5 (262) | Burleigh Manor Middle School (317) | Stoller Middle School (370) | 12/2/2023 | 74 |
- 1A second team from Springhouse Middle School placed third with a score of 271.
- 2Hudson Middle School won the gold medal tiebreaker over Longfellow Middle School (1-0).
- 3A second and third team from Sierra Vista Middle School placed third (199 points) and fourth (233 points), respectively.
- 4A second team from Springhouse Middle School placed fifth with 246 points.
- 5A second team from Longfellow Middle School placed seventh with 286 points.
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2022 | Harriton High School (95) | Cumberland Valley High School1 (189) | Mounds View High School (352) | Athens Area High School (358) | Seton Catholic Central High School (393) | 12/11/2021 | 72 |
| 2023 | Harriton High School (90) | Cumberland Valley High School2 (193) | BASIS Independent Silicon Valley (311) | Scarsdale High School (322) | Division Avenue Senior High School (592) | 12/5/2023 | 74 |
| 2024 | Monta Vista High School (141) | Cumberland Valley High School3 (211) | Chaminade High School (297) | Penncrest High School (306) | Shady Side Academy High School (440) | 12/2/2023 | 72 |
- 1A second team from Cumberland Valley High School placed third with 233 points.
- 2A second team from Cumberland Valley High School placed third with 268 points.
- 3A second team from Cumberland Valley High School placed third with 258 points.
