Kutztown Area Middle School
| Kutztown Area Middle School | |
|---|---|
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1990s |
| Teams | 1 |
| Feeds to | Kutztown Area High School |
| Results History | |
| Best regional | 1st (2005-2007) |
| Best state | 5th (2014) |
| Best nationals | Never qualified |
Kutztown Area Middle School is a Division B school which regularly qualifies for the Pennsylvania state competition at the Central East Pennsylvania Regional competition.
History
Kutztown has competed since the first Central East regional tournament, held in 1999. They placed 9th.
Their first appearance at the state tournament was in 2004, after placing 3rd at regionals. They proceeded to win three consecutive regional championships from 2005 to 2007, and earned their first top-10 states finish in 2006 with an 8th-place finish.
Kutztown qualified for seven consecutive state tournaments before placing 6th at regionals in 2011, missing qualification by only one place. In 2012, they began a new streak, qualifying for ten consecutive state tournaments. They also had their best placement at states during this time, a 5th-place finish in 2014.
Kutztown did not compete during the 2023 season, but returned in 2024.
Results
| Year | Rustin | Garnet Valley | Regionals | States |
|---|---|---|---|---|
| 2003 | - | - | 6th (196) | - |
| 2004 | - | - | 3rd (131) | 30th (512) |
| 2005 | - | - | 1st (102) | 16th (411) |
| 2006 | - | - | 1st (103) | 8th (350) |
| 2007 | - | - | 1st (101) | |
| 2008 | - | - | 3rd | 16th (446) |
| 2009 | - | - | 2nd (100) | 13th (385) |
| 2010 | - | - | 2nd (86) | 9th (362) |
| 2011 | - | 6th (163) | - | |
| 2012 | - | - | 3rd (100) | 18th (445) |
| 2013 | - | 3rd (100) | 14th (395) | |
| 2014 | 6th (296) | - | 3rd (91) | 5th (292) |
| 2015 | 16th (464) | - | 3rd (98) | 17th (414) |
| 2016 | 30th (646) | - | 3rd (130) | 10th (338) |
| 2017 | 31st (549) | - | 4th (117) | 10th (340) |
| 2018 | 46th (903) | 33rd (677) | 3rd (109) | 18th (429) |
| 2019 | 41st (851) | 26th (577) | 4th (113) | 21st (469) |
| 2020 | 46th (942) | - | Cancelled | |
| 2021 | - | - | 13th (198)* | 21st (342) |
| 2022 | - | - | 4th (172)+ | 27th (527) |
| 2023 | Did not compete | |||
| 2024 | - | - | 6th (145) | - |
| 2025 | - | - | 8th (189) | - |
- *In 2021, the Central East region combined with the Southeast region and the Northeast region to form an East Regional
- +Competed at the Central Pennsylvania Regional