Shady Side Academy Middle School
| Shady Side Academy Middle School | |
|---|---|
![]() | |
| Location | 500 Squaw Run Rd East Pittsburgh, PA 15238 |
| State | |
| Region | Southwest Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1997 |
| Teams | 2 |
| Colors | Navy blue, Old gold |
| Feeds to | Shady Side Academy High School |
| Results History | |
| Best regional | 1st Place, many times |
| Best state | 1st Place, 2004-2005, 2012-2014 |
| Best nationals | 3rd Place, 2004 |
Shady Side Academy Middle School consistently participated in the Pennsylvania southwest regionals. Located in Pittsburgh, Pennsylvania, the nationally respected private school has consistently placed in states and gone to nationals. The team also participated in many invitationals across Ohio, such as Solon and Mentor to help pick the final team and gear them up for the regional, state, and national competition.
Team Info
In a normal year Shady Side usually attended 5 in-person invitationals, usually consisting of 4 invitationals that switch around and the Solon Invitational. The team met most Saturdays from 9:00 to 4:00. At invitationals, Shady Side did not unstack our teams, nor did they hold tryouts. Anyone that joined the team was allowed to participate. The final "team" that went to regionals, states, and nationals was determined through practice sessions and invitational results.
Team members fed into Shady Side Academy High School.
History
Science Olympiad was started in 1997 at the Middle School by three coaches.
From 2003 to 2006, Shady Side competed in the Northwest Pennsylvania Regional, but they returned to the Southwest regional in 2007, along with their former rival Sewickley Academy Middle School.
Due to coaches leaving the team, and a general lack of interest from the student body, the Shady Side Academy Middle School Science Olympiad program was shut down as of the 2023-2024 school year. The Division C Team still remains.
Results
| Year | Regionals | States | Nationals! |
|---|---|---|---|
| 1999 | 4th | ? | - |
| 2000 | 1st? | 6th | - |
| 2001 | 1st | 4th | - |
| 2002 | 1st | 3rd (201) | - |
| 2003 | 2nd* | 2nd (137) | 20th (513) |
| 2004 | 1st* | 1st (125) | 3rd (293) |
| 2005 | 1st* | 1st (134) | 9th (440) |
| 2006 | 2nd* | 4th (235) | - |
| 2007 | 2nd (95) | 2nd (171) | 17th (525) |
| 2008 | 2nd (73) | 3rd (158) | - |
| 2009 | 2nd (84) | 2nd (148) | 20th (506) |
| 2010 | 1st (65) | 3rd (166) | - |
| 2011 | 1st (50) | 2nd (122) | 18th (519) |
| 2012 | 1st (49) | 1st (117) | 26th (659) |
| 2013 | 1st (57) | 1st (79) | 11th (400) |
| 2014 | 1st (59) | 1st (104) | 14th (488) |
| 2015 | 1st (55) | 2nd (102) | 16th (469) |
| 2016 | 1st (52) | 3rd (150) | - |
| 2017 | 1st (38) | 2nd (125) | 20th (564) |
| 2018 | 1st (48) | 2nd (98) | 13th (387) |
| 2019 | 1st (33) | 4th (116) | - |
| 2020 | 1st (29) | - | - |
| 2021 | 1st (36) | 4th (96) | - |
| 2022 | 1st (28) | 2nd (122) | 11th (423) |
| 2023 | 1st (28) | 2nd (90) | 8th (328) |
- *Competed in the Northwest Pennsylvania region.
| Season | Event | Place |
|---|---|---|
| 2003 | Reach For The Stars | 5th |
| 2004 | Forestry | 6th |
| Fossils | 4th | |
| Meteorology | 4th | |
| Process Skills In Life Science | 3rd | |
| Reach For the Stars | 6th | |
| Robo-Billiards | 5th | |
| Science Crime Busters | 6th | |
| Science of Fitness | 3rd | |
| Wheeled Vehicle | 4th | |
| Wright Stuff | 4th | |
| 2005 | Experimental Design | 5th |
| Forestry | 5th | |
| Science Crime Busters | 6th | |
| 2006 | DNC | DNC |
| 2007 | Dont Bug Me | 6th |
| Simple Machines | 4th | |
| WIDI | 2nd | |
| 2008 | DNC | DNC |
| 2009 | WIDI | 5th |
| 2010 | DNC | DNC |
| 2011 | DNC | DNC |
| 2013 | Crime Busters | 3rd |
| Road Scholar | 1st | |
| WIDI | 4th | |
| 2014 | Metric Mastery | 2nd |
| Rotor Egg Drop | 4th | |
| Simple Machines | 5th | |
| 2015 | Meteorology | 3rd |
| 2016 | DNC | DNC |
| 2017 | Hovercraft | 4th |
| Wright Stuff | 4th | |
| 2018 | Experimental Design | 6th |
| Fast Facts | 6th | |
| Optics | 5th | |
| Road Scholar | 4th | |
| Thermodynamics | 4th | |
| Towers | 5th | |
| 2019 | DNC | DNC |
| 2021 | DNC | DNC |
| 2022 | Experimental Design | 3rd |
| Electric Wright Stuff | 5th | |
| Sounds of Music | 5th | |
| Write It Do It | 6th | |
| 2023 | Fast Facts | 6th |
| Meteorology | 4th | |
| Storm the Castle | 2nd |
