Kutztown Area High School
| Kutztown Area High School | |
|---|---|
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 2001 |
| Teams | 1 |
| Colors | Navy blue, White |
| Feeds from | Kutztown Area Middle School |
| Results History | |
| Best regional | 1st, 2002-2005 |
| Best state | 4th, 2005 |
| Best nationals | Never qualified |
Kutztown Area High School is a Pennsylvania C Division team that competes in the Central East region. They consistently qualify for states, and have finished as high as 4th. They are also a regular participant in the Berks County Tournament.
History
After forming in 2001, Kutztown's team quickly became competitive, placing fourth at regionals and qualifying for states in their first year of competition. They then embarked on a four-year winning streak at the Central East regional from 2002 to 2005 that remains the longest streak of consecutive championships in the Central East region at the C Division level to this day. No other team has more than two consecutive victories. During this streak, Kutztown finished in the top 10 in the state all four years, peaking with a 4th-place finish in 2005.
While Kutztown has maintained success since then, rarely missing the state tournament and earning several second-place finishes at regionals, they have not achieved a regional championship after 2005, and have only finished in the top 10 in the state once (2013).
Results Table
| Year | Berks | Tiger | Regionals | States |
|---|---|---|---|---|
| 2001 | - | 4th | ||
| 2002 | 2nd | - | 1st (78) | 9th (285) |
| 2003 | 1st | - | 1st (101) | 6th (245) |
| 2004 | 1st | - | 1st (71) | 5th |
| 2005 | - | 1st (122) | 4th (253) | |
| 2006 | 1st | - | 2nd (98) | 14th (379) |
| 2007 | - | 3rd (179) | 20th | |
| 2008 | 3rd | - | 5th | 21st (471) |
| 2009 | 5th (160) | 23rd (474) | ||
| 2010 | 3rd | 2nd (94) | 14th (340) | |
| 2011 | 3rd | 4th (145) | 16th (385) | |
| 2012 | 2nd | 18th (393) | 2nd (122) | 11th (355) |
| 2013 | 2nd | 2nd (142) | 10th (370) | |
| 2014 | 2nd | 19th (435) | 5th (174) | 15th (402) |
| 2015 | 2nd | 13th (324) | 5th (176) | 19th (419) |
| 2016 | 5th (189) | 18th (440) | ||
| 2017 | 18th (457) | 10th (269) | - | |
| 2018 | 13th (308) | 6th (224) | 28th (555) | |
| 2019 | 12th (305) | 5th (189) | 18th (456) | |
| 2020 | 15th (359) | Cancelled | ||
| 2021 | - | 4th (132)* | 23rd (445) | |
| 2022 | - | 3rd (124) | 19th (430) | |
| 2023 | - | 6th (197) | 31st (579) | |
| 2024 | - | 26th (440) | - | |
| 2025 | - | 24th (546)^ | - | |
- *Competed at the Central Pennsylvania Regional
- ^ This represents official results. Originally, Kutztown placed 25th with 555 points.