Montour High School
| Montour High School | |
|---|---|
| State | |
| Region | Southwest Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1980s |
| Teams | 1 |
| Colors | Black, Gold |
| Results History | |
| Best regional | 1st (1987, 2009-2010) |
| Best state | 11th (2003) |
| Best nationals | Never qualified |
Montour High School is a Division C school located in McKees Rocks, Pennsylvania. They regularly qualified for the state competition at the Southwest Pennsylvania Regional competition during the 2000s and 2010s.
History
Montour is one of the oldest teams in the state, having won the first-ever Western Regional in 1987. When the Western Regional split off into a Northwest and Southwest regional, they initially competed in the Northwest regional at Westminster College, placing 2nd of 26 teams at the first Northwest regional. By 2005, Montour switched to the Southwest regional, and has competed there ever since.
Results Table
| Year | Regionals | States |
|---|---|---|
| 2001* | 2nd | |
| 2002* | 2nd | 13th (377) |
| 2003* | 6th | 11th (394) |
| 2004 | ||
| 2005 | 3rd | 20th (463) |
| 2006 | 5th | 17th (431) |
| 2007 | ||
| 2008 | 3rd | 20th (468) |
| 2009 | 1st | 19th (460) |
| 2010 | 1st (143) | 28th (525) |
| 2011 | - | |
| 2012 | 2nd (180) | 24th (511) |
| 2013 | 4th (178) | 32nd (589) |
| 2014 | 5th (204) | 28th (569) |
| 2015 | 6th (209) | 29th (547) |
| 2016 | 5th (180) | 32nd (600) |
| 2017 | 7th (205) | - |
| 2018 | 7th (231) | - |
| 2019 | 8th (247) | - |
| 2020 | 10th (286) | - |
| 2021 | 9th (178) | 41st (629) |
| 2022 | 12th (264) | - |
| 2023 | 8th (251) | - |
| 2024 | 8th (228) | - |
| 2025 | 9th (244) | - |
- * Competed in Northwest Pennsylvania.