Kane Area High School
| Kane Area High School | |
|---|---|
| State | |
| Region | Northwest Pennsylvania |
| Map | |
| Information | |
| Teams | 1 |
| Colors | Red, Blue |
| Feeds from | Kane Area Middle School |
| Results History | |
| Best regional | 1st (2003) |
| Best state | 14th (2002, 2003) |
| Best nationals | Never qualified |
Kane Area High School is a Division C team located in Kane, PA that competes at the Northwest Pennsylvania Regional. They experienced success in early 2000s, winning the regional in 2003, but had a drought of state appearances that lasted over a decade. In 2019, they returned to the state tournament by accepting a state bid that was initially declined by Northwest Pennsylvania Collegiate Academy, which had placed second in the regional.
They are fed by Kane Area Middle School, which qualified for the national tournament in 1996 and 2000, and qualified for the state tournament in both 2018 and 2019.
Results
| Year | CMU | Regionals | States |
|---|---|---|---|
| 2001 | - | 5th | |
| 2002 | - | 3rd | 14th (409) |
| 2003 | - | 1st | 14th (405) |
| 2004 | - | 4th (169) | |
| 2005 | - | 4th | 22nd (466) |
| 2006 | - | 2nd (164) | 24th (504) |
| 2007 | - | 2nd | |
| 2008 | - | - | |
| 2009 | - | - | |
| 2010 | - | 20th (346) | - |
| 2011 | - | - | |
| 2012 | - | - | |
| 2013 | - | 7th (193) | - |
| 2014 | - | 11th (263) | - |
| 2015 | - | 10th (253) | - |
| 2016 | - | 8th (258) | - |
| 2017 | - | 14th (314) | - |
| 2018 | - | 8th (230) | - |
| 2019 | No Show | 8th (200) | 36th (705)* |
| 2020 | 21st (441) | - | - |
| 2021 | - | 12th (233)+ | 43rd (650) |
| 2022 | - | 6th (134) | - |
| 2023 | - | 6th (126) | - |
| 2024 | - | 6th (153) | - |
| 2025 | - | 5th (122) | - |
- *Accepted the spot declined by Northwest Pennsylvania Collegiate Academy.
- +In 2021, Clarion Area Junior High School competed at the combined West Regional.