Lakeshore Middle School (Grand Haven)
| Lakeshore Middle School (Grand Haven) | |
|---|---|
| Location | 900 Cutler St Grand Haven, MI 49417 |
| State | |
| Map | |
| Information | |
| Member of SO since | 1998 |
| Feeds from | White Pines Intermediate School |
| Feeds to | Grand Haven High School |
| Results History | |
| Best regional | 1st, 2025 (most recent) |
| Best state | 1st, 2002-2003, 2006, 2009-2011, 2019 |
| Best nationals | 4th, 2003 |
For the other Lakeshore Middle School that frequently qualifies for the Michigan state tournament, see Lakeshore Middle School (Stevensville)
Lakeshore Middle School is a Division B school located in Grand Haven, Michigan, on the eastern shore of Lake Michigan. They compete at the Region 12 tournament. The school feeds from White Pines Intermediate School, and the two teams run practices together. Since the 2012-13 school year, Lakeshore has been a 7th and 8th grade school, with its team usually consisting of five 9th graders and ten 8th graders.
Lakeshore and White Pines began as 6-8 schools after the opening of a new building for Grand Haven High School in fall 1997; Lakeshore opened in the former senior high school building, while White Pines opened in the former Grand Haven Junior High School facility. In the 2000s and 2010s, Lakeshore frequently went to the national tournament, including seven times qualifying alongside White Pines between 2002 and 2011.
Past Results
| Year | Regionals | Points | States | Points | Nationals | Points |
|---|---|---|---|---|---|---|
| 1998 | 2nd | 7731 | 4th | 2631 | - | - |
| 1999 | 4th | 4451 | - | - | ||
| 2000 | 8th | 4311 | - | - | ||
| 2001 | 2nd | 6th | 258 | - | - | |
| 2002 | 1st | 148 | 9th | 453 | ||
| 2003 | 1st | 116 | 4th | 321 | ||
| 2004 | 3rd | 2nd | 215 | 11th | 417 | |
| 2005 | 2nd | 10th | 445 | |||
| 2006 | 3rd | 1st | 236 | 7th | 397 | |
| 2007 | 3rd | 3rd | 229 | - | - | |
| 2008 | 3rd | 8th | 319 | - | - | |
| 2009 | 2nd | 1st | 135 | 10th | 384 | |
| 2010 | 3rd | 1st | 219 | 7th | 413 | |
| 2011 | 5th | 201 | 1st | 136 | 6th | 346 |
| 2012 | 1st | 2nd | 175 | 13th | 423 | |
| 2013 | 2nd | 115 | 2nd | 226 | 18th | 484 |
| 2014 | 1st | 135 | 2nd | 166 | 24th | 552 |
| 2015 | 1st | 1092 | 2nd | 189 | 12th | 410 |
| 2016 | 1st | 60 | 2nd | 166 | 7th | 293 |
| 2017 | 1st | 91 | 5th | 242 | - | - |
| 2018 | 1st | 62 | 3rd | 177 | - | - |
| 2019 | 1st | 82 | 1st | 173 | 10th | 368 |
| 2020 | N/A | |||||
| 2021 | 1st | 43 | 4th | 104 | - | - |
| 2022 | 1st | 88 | 4th | 165 | - | - |
| 2023 | 1st | 113 | 7th | 262 | - | - |
| 2024 | 2nd | 96 | 8th | 237 | - | - |
| 2025 | 1st | 61 | 8th | 298 | - | - |
- 1: Higher scores were more desirable at this competition.
- 2: The event Bottle Rocket did not count towards the overall team score.