Hudsonville High School
| Hudsonville High School | |
|---|---|
![]() | |
| Location | 5037 32nd Avenue Hudsonville, MI 49426 |
| State | |
| Map | Coordinates: 42°51′45″N 85°51′52″W / 42.862569°N 85.864370°W |
| Information | |
| Member of SO since | 2020 |
| Feeds from | Riley Street Middle School and Baldwin Street Middle School |
| Results History | |
| Best regional | |
| Best state | 8th (312), 2021-2022 |
| Best nationals | N/A |
Hudsonville High School is a Division C team that competes in Michigan's Region 12 that made their first appearance at the Michigan State Tournament in 2021, despite only getting their first medal two years prior. They can often be seen at the Allendale Invitational and the West Ottawa Invitational. Riley Street Middle School and Baldwin Street Middle School both feed into the school.
Results
Years prior to 2020 are unknown due to a change in coaches.
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 2023 | 3rd (112) | 13th (348) | - |
| 2022 | 2nd (104) | 8th (284) | - |
| 2021 | 8th (170) | 31st (476) | - |
| 2020 | Cancelled due to COVID | - | - |
Event Placements
| Year | Tournament | Event | Place | Participants |
|---|---|---|---|---|
| 2023 | UMSO | Dynamic Planet | 3rd | Madisyn L & Rachael K. |
| 2023 | UMSO | Write It Do It | 5th | Sabrina B. & Belle M.* |
| 2022 | State | Experimental Design | 2nd | Luke M., Grayson L., & Jack B. |
| 2022 | State | Detector Building | 3rd | Owen W. & Gabe F. |
| 2022 | State | Disease Detectives | 4th | Luke M. & Bidisha M. |
| 2022 | State | Dynamic Planet | 4th | Addison J. & Madisyn L. |
| 2022 | State | Rocks & Minerals | 6th | Jack B. & Carson E. |
| 2022 | State | Remote Sensing | 7th | Jack B. & Carson E. |
| 2022 | State | It's About Time | 7th | Grayson L. & Madison G. |
| 2022 | UMSO | Dynamic Planet | 2nd | Addison J. & Madisyn L. |
| 2022 | UMSO | Astronomy | 3rd | Joey F. & Koda J. |
| 2021 | State | Disease Detectives | 6th | Luke M. & Bidisha M. |
*Replaced another member at this competition
2023 Event Placements
|
2022 Event Placements
|
2021 Event Placements
|
Invitationals
| Year | Northridge | Haslett Invitational | WOSO | Allendale Invitational | UMSO |
|---|---|---|---|---|---|
| 2023 | 2nd (141) | 5th (280) | - | 2nd (124) | 26th (598) |
| 2022 | - | 8th (309) | - | 4th (128) | 14th (501) |
| 2021 | - | - | 9th (164) | 9th (160) | - |
Roster
The team that competed at the highest level of competition is listed. The list moves from seniors to freshman.
| Season | Final 15 |
|---|---|
| 2023 | Luke M, Jack B, Madisyn L, Emily S, Carson E, Gabe F, Madison G, Bidisha M, Sabrina B, Natalie B, Grayson L, Maddy M, Rachael K, Abby R, Jaycee M |
| 2022 | Joey F1, Addison J, Koda J, Seraphim B, Luke M, Jack B, Gabe F, Carson E, Owen W, Madisyn L, Madison G, Jaben B, Grayson L, Bidisha M, Madeline M |
| 2021 | Luna P, Joey F, Koda J, Seraphim B, Luke M, Jack B, Gabe F, Carson E, Owen W, Madisyn L, Madison G, Jaben B, Lucas C, Morgan D, Jorja M, Bidisha M |
Team Captain- Madisyn Leyendecker
Executive Quartermaster- Emily Stevens
Secretary- Madison Groenleer
DJ- Grayson Lentner
Paper Manager-Maddy Murchison
Treasurer- Jack Bradley
Dance Coordinator- Jack Bradley
Team Moto- "Live, Laugh, Give Up"
