California Institute of Technology 2022: Difference between revisions
Appearance
m →Division C: Updated bids and team numbers. |
→Division B: State results for GA |
||
| Line 90: | Line 90: | ||
| rowspan="2" | Satellite | | rowspan="2" | Satellite | ||
| rowspan="2" | Scilympiad | | rowspan="2" | Scilympiad | ||
| | | 51 | ||
| [[Fulton Science Academy]] | | [[Fulton Science Academy]] | ||
| data-sort-value="23" | B23 | | data-sort-value="23" | B23 | ||
| Line 96: | Line 96: | ||
| | | | ||
|- | |- | ||
| | | 68 | ||
| [[Dodgen Middle School]] | | [[Dodgen Middle School]] | ||
| data-sort-value="24" | B24 | | data-sort-value="24" | B24 | ||
Revision as of 03:30, 21 April 2022
Template:NationalInfoBox The 2022 National Tournament at California Institute of Technology is the national tournament for the 2022 season. The tournament was announced during the awards ceremony at the 2021 Southern California State Tournament.
Tournament format
Currently, the tournament is planned to be hosted virtually, as a Satellite SO tournament.
Teams Attending
Division B
| State Tournaments | National Tournament | |||||||
|---|---|---|---|---|---|---|---|---|
| State | Date | Format | Host | Score | School | Team Number | Place | Score |
| New Mexico | February 26, 2022 | Hybrid | Scilympiad/New Mexico Tech | 118 | Cottonwood Valley Charter School | B34 | ||
| Minnesota | March 5, 2022 | Gold | Bethel University | ? | Chippewa Middle School | B49 | ||
| Massachusetts | March 8, 2022 | Hybrid | Jonas Clarke Middle School | B39 | ||||
| Indiana | March 12, 2022 | Gold | Purdue University | 86 | Thomas Jefferson Middle School | B29 | ||
| Delaware | March 19, 2022 | Hybrid | Scilympiad/Delaware State University | B38 | ||||
| Georgia | March 19, 2022 | Satellite | Scilympiad | 51 | Fulton Science Academy | B23 | ||
| 68 | Dodgen Middle School | B24 | ||||||
| New Jersey | March 22, 2022 | Satellite | Scilympiad | 80 | Thomas Grover Middle School | B32 | ||
| Connecticut | March 23, 2022 | Satellite | Scilympiad | B44 | ||||
| Alabama | March 26, 2022 | Gold | Auburn University | 66 | Our Lady of the Valley School | B35 | ||
| Florida | March 26, 2022 | Satellite | Scilympiad | Orlando Science School | B19 | |||
| River City Science Academy | B20 | |||||||
| Iowa | March 26, 2022 | Gold | University of Northern Iowa | 37 | Ames Middle School | B47 | ||
| Nevada | March 26, 2022 | Satellite | Scilympiad | Bob Miller Middle School | B55 | |||
| New Hampshire | March 26, 2022 | Gold | Saint Anselm College | Declined bid for Division B. | ||||
| Oklahoma | March 26, 2022 | B41 | ||||||
| South Dakota | March 26, 2022 | Gold | University of South Dakota | B53 | ||||
| Virginia | March 26, 2022 | Gold | University of Virginia | 49 | Longfellow Middle School | B15 | ||
| 100 | Cooper Middle School | B16 | ||||||
| Arizona | April 2, 2022 | Gold | Arizona State University | B40 | ||||
| California (North) | April 2, 2022 | Satellite | Scilympiad | 39 | Kennedy Middle School | B2 | ||
| California (South) | April 2, 2022 | Satellite | Scilympiad | 45 | Sierra Vista Middle School | B1 | ||
| Colorado | April 2, 2022 | Gold | CSU-Pueblo | Preston Middle School | B33 | |||
| Hawaii | April 2, 2022 | Gold | University of Hawaii @ Manoa | 34 | 'Iolani School | B42 | ||
| Kansas | April 2, 2022 | Gold | Wichita State University | B27 | ||||
| Maryland | April 2, 2022 | Gold | Johns Hopkins University | 75 | Clarksville Middle School | B28 | ||
| South Carolina | April 2, 2022 | Gold | The Citadel | B59 | ||||
| New York | April 9, 2022 | Gold | East Syracuse-Minoa High School | Bay Academy | B3 | |||
| Scarsdale Middle School | B4 | |||||||
| Arkansas | April 9, 2022 | Gold | UA-Little Rock | B54 | ||||
| Kentucky | April 9, 2022 | Gold | University of Kentucky | Meyzeek Middle School | B45 | |||
| Louisiana | April 9, 2022 | Gold | Southeastern Louisiana University | B56 | ||||
| Maine | April 9, 2022 | Gold | University of Maine | Not held due to COVID-19 outbreak. | ||||
| Missouri | April 9, 2022 | Gold | Missouri State University | Ladue Middle School | B21 | |||
| Pembroke Hill Middle School | B22 | |||||||
| Ohio | April 9, 2022 | Satellite | Scilympiad | B11 | ||||
| B12 | ||||||||
| Oregon | April 9, 2022 | Gold | Lane Events Center | Stoller Middle School | B51 | |||
| Rhode Island | April 9, 2022 | Hybrid | Scilympiad/Rhode Island College | B43 | ||||
| Tennessee | April 9, 2022 | Mini | Scilympiad | B25 | ||||
| B57 | ||||||||
| Utah | April 9, 2022 | Gold | Southern Utah University | B46 | ||||
| Washington | April 9, 2022 | Hybrid | Scilympiad | 53 | Timberline Middle School | B26 | ||
| 89 | Redmond Middle School | B60 | ||||||
| Wyoming | April 9, 2022 | Gold | Casper College | B52 | ||||
| Montana | April 15, 2022 | Gold | Montana State University | B36 | ||||
| Idaho | April 23, 2022 | Gold | Boise State University | B48 | ||||
| Illinois | April 23, 2022 | Satellite | Scilympiad | B9 | ||||
| B10 | ||||||||
| Nebraska | April 23, 2022 | Gold | University of Nebraska-Lincoln | B37 | ||||
| North Carolina | April 23, 2022 | Gold | North Carolina State University | B5 | ||||
| B6 | ||||||||
| North Dakota | April 23, 2022 | Gold | North Dakota State University | B31 | ||||
| Texas | April 23, 2022 | Gold | Texas A&M University | B17 | ||||
| B18 | ||||||||
| Wisconsin | April 23, 2022 | Gold | UW-Stevens Point | B30 | ||||
| Mississippi | April 29, 2022 | Gold | University of Southern Mississippi | B50 | ||||
| Michigan | April 30, 2022 | Gold | Michigan State University | B7 | ||||
| B8 | ||||||||
| Pennsylvania | April 30, 2022 | Gold | Penn State Altoona | B13 | ||||
| B14 | ||||||||
| District of Columbia | B58 | |||||||
| Vermont | No bid for Division B. | |||||||
Division C
| State Tournaments | National Tournament | |||||||
|---|---|---|---|---|---|---|---|---|
| State | Date | Format | Host | Score | School | Team Number | Place | Score |
| New Mexico | February 26, 2022 | Hybrid | Scilympiad/New Mexico Tech | 83 | La Cueva High School | C39 | ||
| Delaware | March 5, 2022 | Hybrid | Scilympiad/Delaware State University | C36 | ||||
| Minnesota | March 5, 2022 | Gold | Bethel University | 88 | Wayzata High School | C28 | ||
| West Virginia | March 5, 2022 | Gold | Marshall University | C56 | ||||
| Indiana | March 12, 2022 | Gold | Purdue University | 90 | Carmel High School | C25 | ||
| Massachusetts | March 19, 2022 | Hybrid | 63 | Acton-Boxborough Regional High School | C24 | |||
| New York | March 19, 2022 | Gold | Le Moyne College | 176 | Ward Melville High School | C1 | ||
| 241 | Great Neck South High School | C2 | ||||||
| New Jersey | March 22, 2022 | Satellite | Scilympiad | 58 | Montgomery High School | C23 | ||
| Connecticut | March 23, 2022 | Satellite | Scilympiad | C35 | ||||
| Alabama | March 26, 2022 | Gold | Auburn University | 73 | Auburn High School | C32 | ||
| Florida | March 26, 2022 | Satellite | Scilympiad | 137 | Buchholz High School | C13 | ||
| 140 | James S. Rickards High School | C14 | ||||||
| Iowa | March 26, 2022 | Gold | University of Northern Iowa | 101 | Ames High School | C42 | ||
| Nevada | March 26, 2022 | Satellite | Scilympiad | C46 | ||||
| New Hampshire | March 26, 2022 | Gold | Saint Anselm College | C50 | ||||
| Oklahoma | March 26, 2022 | C47 | ||||||
| South Dakota | March 26, 2022 | Gold | University of South Dakota | C59 | ||||
| Virginia | March 26, 2022 | Gold | University of Virginia | 111 | Lake Braddock Secondary School | C20 | ||
| Alaska | April 2, 2022 | Gold | Teeland Middle School | Declined bid for Division C. | ||||
| Arizona | April 2, 2022 | Gold | Arizona State University | C40 | ||||
| California (North) | April 2, 2022 | Satellite | Scilympiad | 82 | Mountain View High School | C4 | ||
| California (South) | April 2, 2022 | Satellite | Scilympiad | 73 | Troy High School | C3 | ||
| Colorado | April 2, 2022 | Gold | CSU-Pueblo | Fossil Ridge High School | C33 | |||
| Hawaii | April 2, 2022 | Gold | University of Hawaii @ Manoa | 43 | 'Iolani School | C41 | ||
| Kansas | April 2, 2022 | Gold | Wichita State University | Blue Valley North High School | C30 | |||
| Maryland | April 2, 2022 | Gold | Johns Hopkins University | Centennial High School | C26 | |||
| South Carolina | April 2, 2022 | Gold | The Citadel | C45 | ||||
| Arkansas | April 9, 2022 | Gold | UA-Little Rock | C51 | ||||
| Georgia | April 9, 2022 | Gold | Georgia Tech | 60 | Brookwood High School | C19 | ||
| 78 | Walton High School | C57 | ||||||
| Kentucky | April 9, 2022 | Gold | University of Kentucky | DuPont Manual High School | C37 | |||
| Louisiana | April 9, 2022 | Gold | Southeastern Louisiana University | C52 | ||||
| Maine | April 9, 2022 | Gold | University of Maine | 49 | Waynflete School | C53 | ||
| Missouri | April 9, 2022 | Gold | Missouri State University | 95 | Pembroke Hill High School | C22 | ||
| Ohio | April 9, 2022 | Satellite | Scilympiad | C15 | ||||
| C16 | ||||||||
| Oregon | April 9, 2022 | Gold | Lane Events Center | St. Mary's Academy | C48 | |||
| Rhode Island | April 9, 2022 | Hybrid | Scilympiad/Rhode Island College | C43 | ||||
| Utah | April 9, 2022 | Gold | Southern Utah University | C44 | ||||
| Tennessee | April 9, 2022 | Mini | Scilympiad | C27 | ||||
| Washington | April 9, 2022 | Hybrid | Scilympiad | 82 | Tesla STEM High School | C29 | ||
| Wyoming | April 9, 2022 | Gold | Casper College | C54 | ||||
| Montana | April 15, 2022 | Gold | Montana State University | C38 | ||||
| Idaho | April 23, 2022 | Gold | Boise State University | C58 | ||||
| Illinois | April 23, 2022 | Satellite | Scilympiad | C7 | ||||
| C8 | ||||||||
| Nebraska | April 23, 2022 | Gold | University of Nebraska-Lincoln | C31 | ||||
| North Carolina | April 23, 2022 | Gold | North Carolina State University | C5 | ||||
| C6 | ||||||||
| North Dakota | April 23, 2022 | Gold | North Dakota State University | C34 | ||||
| Texas | April 23, 2022 | Gold | Texas A&M University | C17 | ||||
| C18 | ||||||||
| Wisconsin | April 23, 2022 | Gold | UW-Stevens Point | C21 | ||||
| Mississippi | April 29, 2022 | Gold | University of Southern Mississippi | C49 | ||||
| Michigan | April 30, 2022 | Gold | Michigan State University | C11 | ||||
| C12 | ||||||||
| Pennsylvania | April 30, 2022 | Gold | Penn State Altoona | C9 | ||||
| C10 | ||||||||
| District of Columbia | C60 | |||||||
| Vermont | C55 | |||||||
| Japan | C61 | |||||||
Special Awards
Lockheed Martin Spirit Award
B Division:
C Division:
Corteva Enterprise Award
B Division:
C Division:
| Events · National Tournament · The Best of 2022 |
| 1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 |
