2018 California (South) State Tournament
| 2018 California (South) State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | Coordinates: 34°08′21″N 118°07′32″W / 34.139221°N 118.125569°W | ||||||||||||||||||||||||
| Host | California Institute of Technology Polytechnic School | ||||||||||||||||||||||||
| Total teams | 30 (B), 31 (C) | ||||||||||||||||||||||||
| Division B Champion | Jeffrey Trail Middle School | ||||||||||||||||||||||||
| Division C Champion | Troy High School | ||||||||||||||||||||||||
| Date | April 7, 2018 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://www.socalscioly.org | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2018 Southern California State Tournament was held on April 7th, 2018 at the California Institute of Technology (CalTech) for Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2018 National Tournament. New Division B champions Jeffrey Trail Middle School made their 1st Nationals appearance, placing 9th overall. Defending Division C champions Troy High School made their 24th Nationals appearance, placing 1st overall and winning their 12th national championship.
Division B
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| Troy High School | Orange County | 1st | 75 |
| Northwood High School | Orange County | 2nd | 181 |
| Canyon Crest Academy | San Diego | 3rd | 202 |
| Glen A. Wilson High School | Los Angeles (Rio Hondo) | 4th | 209 |
| North Hollywood High School | Los Angeles (Rio Hondo) | 5th | 228 |
| Diamond Bar High School | Los Angeles (Rio Hondo) | 6th | 233 |
| Del Norte High School | San Diego | 7th | 279 |
| Orange County School of the Arts | Orange County | 8th | 280 |
| University High School | Orange County | 9th | 286 |
| Arcadia High School | Los Angeles (Rio Hondo) | 10th | 293 |
| San Marino High School | Los Angeles (Antelope Valley) | 11th | 304 |
| Torrey Pines High School | San Diego | 12th | 306 |
| Westview High School | San Diego | 13th | 310 |
| Temple City High School | Los Angeles (Rio Hondo) | 14th | 360 |
| Walnut High School | Los Angeles (Rio Hondo) | 15th | 365 |
| University City High School | San Diego | 16th | 390 |
| Great Oak High School | Inland Empire | 17th | 392 |
| Portola High School | Orange County | 18th | 405 |
| Riverside STEM Academy | Inland Empire | 19th | 415 |
| Van Nuys High School | Los Angeles (Antelope Valley) | 20th | 419 |
| Martin Luther King High School | Inland Empire | 21st | 419 |
| Scripps Ranch High School | San Diego | 22nd | 430 |
| Rancho Bernardo High School | San Diego | 23rd | 434 |
| West High School | Los Angeles (Antelope Valley) | 24th | 461 |
| Etiwanda High School | Inland Empire | 25th | 476 |
| La Jolla High School | San Diego | 26th | 487 |
| Murrieta Valley High School | Inland Empire | 27th | 487 |
| Flintridge Preparatory School | Los Angeles (Antelope Valley) | 28th | 552 |
| Francisco Bravo Medical Magnet High School | Los Angeles (Antelope Valley) | 29th | 567 |
| Westlake High School | Los Angeles (Antelope Valley) | 30th | 573 |
| Polytechnic School | Los Angeles (Rio Hondo) | 31st | 586 |
| Regional champion | |||
