2019 California (South) State Tournament
| 2019 California (South) State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | Coordinates: 34°08′21″N 118°07′32″W / 34.139221°N 118.125569°W | ||||||||||||||||||||||||
| Host | California Institute of Technology Polytechnic School | ||||||||||||||||||||||||
| Total teams | 30 (B), 32 (C) | ||||||||||||||||||||||||
| Division B Champion | Kraemer Middle School | ||||||||||||||||||||||||
| Division C Champion | Troy High School | ||||||||||||||||||||||||
| Date | April 6, 2019 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://www.socalscioly.org | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2019 Southern California State Tournament was held on April 6th, 2019 at the California Institute of Technology (CalTech) for Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National Tournament. New Division B champions Kraemer Middle School made their 1st Nationals appearance, placing 6th overall. Defending Division C champions Troy High School made their 25th Nationals appearance, placing 1st overall and winning their 13th national championship.
Division B

Division C

| Team | Region | Place | Points |
|---|---|---|---|
| Troy High School | Orange County | 1st | 75 |
| Canyon Crest Academy | San Diego | 2nd | 194 |
| University High School | Orange County | 3rd | 202 |
| North Hollywood High School | Los Angeles (Antelope Valley) | 4th | 204 |
| Glen A. Wilson High School | Los Angeles (Rio Hondo) | 5th | 209 |
| Westview High School | San Diego | 6th | 212 |
| Del Norte High School | San Diego | 7th | 239 |
| Northwood High School | Orange County | 8th | 257 |
| Temple City High School | Los Angeles (Rio Hondo) | 9th | 263 |
| Arcadia High School | Los Angeles (Rio Hondo) | 10th | 269 |
| Torrey Pines High School | San Diego | 11th | 289 |
| Diamond Bar High School | Los Angeles (Rio Hondo) | 12th | 291 |
| Portola High School | Orange County | 13th | 296 |
| Orange County School of the Arts | Orange County | 14th | 379 |
| West High School | Los Angeles (Rio Hondo) | 15th | 381 |
| Canyon High School | Orange County | 16th | 400 |
| Walnut High School | Los Angeles (Rio Hondo) | 17th | 408 |
| Scripps Ranch High School | San Diego | 18th | 414 |
| Great Oak High School | Inland Empire | 19th | 421 |
| Etiwanda High School | Inland Empire | 20th | 439 |
| Sage Creek High School | San Diego | 21st | 442 |
| Martin Luther King High School | Inland Empire | 22nd | 456 |
| Francisco Bravo Medical Magnet High School | Los Angeles (Antelope Valley) | 23rd | 478 |
| University City High School | San Diego | 24th | 485 |
| Cerritos High School | Los Angeles (Antelope Valley) | 25th | 496 |
| Rancho Bernardo High School | San Diego | 26th | 503 |
| Rosemead High School | Los Angeles (Antelope Valley) | 27th | 538 |
| Riverside STEM Academy | Inland Empire | 28th | 569 |
| Chaparral High School | Inland Empire | 29th | 573 |
| Flintridge Preparatory School | Los Angeles (Antelope Valley) | 30th | 578 |
| Westlake High School | Santa Barbara | 31st | 588 |
| Polytechnic School | Los Angeles (Rio Hondo) | 32nd | 601 |
| Regional champion | |||
