Camden County College Regional

From Wiki - Scioly.org
Jump to navigation Jump to search
Camden County College Regional
Njso.jpg
General Information
Map
Camden County College Regional is located in New Jersey
Camden County College Regional

Coordinates: 39°47′08″N 75°02′27″W / 39.7855°N 75.0408°W / 39.7855; -75.0408

Location Camden County College
State Flag of New Jersey.svg New Jersey
Member of SO Since 2004
Division B/C
Division B Champion Thomas Edison EnergySmart Charter School
Division C Champion Montgomery High School
Date January 16th, 2020
Division B Results
1st Thomas Edison EnergySmart Charter School 76
2nd Noor-ul-Iman School 83
3rd Baytul Iman Academy 87
Division C Results
1st Montgomery High School 41
2nd Livingston High School 60
3rd Kingsway Regional High School 99
Website Website

The Camden County Regional (previously known as the Southern Regional) is a regional tournament in the state of New Jersey.


Past Regional Champions

Division B Results
Year Division B Champion B Champ States Place Division B Runner-up B Runner-up States Place Division B Third Place B Third Place States Place Events Date Teams
2004 Medford Memorial Middle School (20) 8th (251) Cinnaminson Middle School (24) 15th (281) Voorhees Middle School (34) 14th (277) 12 1/24/04 8
2005 Medford Memorial Middle School (30) 8th (305) Cinnaminson Middle School (45) 22nd (421) Moorestown Friends School (60) 16th (384) 15 1/15/05 7
2006 Moorestown Friends School (30) 10th (252) Medford Memorial Middle School (43) 13th (284) Cinnaminson Middle School (45) - 15 1/14/06 6
2007 Haddonfield Middle School (32) 3rd (139) Henry Beck Middle School (40) 7th (205) Moorestown Friends School (41) 8th (212) 15 1/13/07 8
2008 Henry Beck Middle School (42) 5th (226) Moorestown Friends School (52) 11th (299) Voorhees Middle School (54) 16th (397) 16 1/12/08 6
2009 Henry Beck Middle School (33) 4th (210) Moorestown Friends School (52) 15th (329) Voorhees Middle School (59) - 16 1/10/09 6
2010 Henry Beck Middle School (41) 5th (236) Ranney School (74) 14th (362) Moorestown Friends School (79) 11th (338) 16 1/9/10 13
2011 West Windsor-Plainsboro Community Middle School1 (42) N/A Bergen Arts and Science Charter Middle School 14th (43) 342 Hammarskjold Middle School 19th(64) 404 12 1/8/11 13
2012 West Windsor-Plainsboro Community Middle School1 (16) N/A Henry Beck Middle School (50) 8th (278) Noor-Ul-Iman School (63) 10th (317) 11 1/7/12 13
2013 Thomas R. Grover Middle School (31) 4th (225) Moorestown Friends School (37) 15th (363) Henry Beck Middle School (38) 8th (280) 11 1/5/13 11
2014 Noor-Ul-Iman School (25) 5th (208) Thomas R. Grover Middle School (27) 4th (191) Moorestown Friends School (50) 14th (356) 11 1/4/14 11
2015 Thomas R. Grover Middle School (25) 6th (222) Noor-Ul-Iman School (54) 4th (195) Central Jersey College Prep Charter School (65) 15th (352) 10 1/15/15 16
2016 Noor-Ul-Iman School (34) 4th (200) Thomas R. Grover Middle School (35) 2nd (161) Central Jersey College Prep Charter School (73) 16th (377) 10 1/14/16 19
2017 Noor-Ul-Iman School (36) 7th (255) Thomas R. Grover Middle School (41) 2nd (140) Hillsborough Middle School (60) 9th (278) 12 1/12/17 15
2018 Thomas R. Grover Middle School (34) 4th (207) Noor-Ul-Iman School (45) 8th (291) Central Jersey College Prep Charter School2 (72) 6th (236) 13 1/11/18 14
2019 Thomas R. Grover Middle School (36) 2nd (180) Noor-Ul-Iman School (44) 11th (311) Cranbury School (70) 15th (358) 14 1/10/19 14
2020 Thomas Edison EnergySmart Charter School (76) 4th (216) Noor-Ul-Iman School (83) 9th (327) Baytul Iman Academy (87) 15th (376) 14 1/16/20 14
1 West Windsor-Plainsboro Community Middle School's first team competed in the Union Regional and placed first
2 A second team from Thomas R. Grover Middle School placed third with 66 points.
Division C Results
Year Division C Champion C Champ States Place Division C Runner-up C Runner-up States Place Division C Third Place C Third Place States Place Events Date Teams
2004 Eastern Camden County Regional High School (38) 13th (296) Cherry Hill High School West (39) 14th (316) Mainland Regional High School (41) 11th (268) 12 1/24/04 8
2005 Eastern Camden County Regional High School (35) 15th (371) Cherry Hill High School West (38) 12th (332) Sterling High School (40) 28th (508) 14 1/15/05 7
2006 Eastern Camden County Regional High School (42) 15th (313) Sterling High School (59) - Lawrence High School (61) 19th (365) 15 11/14/06 9
2007 Eastern Camden County Regional High School (42) 12th (303) Moorestown Friends School (42) 15th (314) Cherry Hill High School West (44) 16th (315) 14 1/13/07 7
2008 Moorestown Friends School (38) 11th (320) Lawrence High School (46) 17th (386) Eastern Camden County Regional High School (58) NS 15 1/12/08 8
2009 Lawrence High School (45) 18th (414) Marine Academy of Technology and Environmental Science (52) 10th (348) Cherry Hill High School East (68) 12th (369) 15 1/10/09 12
2010 Cherry Hill High School East (61) 8th (326) The Lawrenceville School (69) 5th (197) Lawrence High School (85) 16th (402) 17 1/9/10 12
2011 John P. Stevens High School (47) 6th (229) The Lawrenceville School (51) 7th (240) Cherry Hill High School East (67) 10th (299) 13 1/8/11 18
2012 Cherry Hill High School East (71) 7th (284) South Brunswick High School (78) 9th (290) The Pennington School (96) - 11 1/7/12 25
2013 Montgomery Township High School (59) 4th (189) Cherry Hill High School East (62) 19th (372) Robbinsville High School (68) 11th (291) 11 1/5/13 20
2014 West Windsor-Plainsboro High School North (45) 2nd (125) Robbinsville High School (56) 13th (318) Cherry Hill High School East1 (64) 14th (325) 11 1/4/14 25
2015 Cherry Hill High School East (50) 7th (232) Princeton High School (60) 5th (146) Montgomery Township High School (63) 4th (138) 10 1/15/15 25
2016 West Windsor-Plainsboro High School South (42) 2nd (82) Cherry Hill High School East (44) 7th (201) Montgomery Township High School (52) 3rd (137) 10 1/14/16 23
2017 Montgomery High School (32) 2nd (88) Cherry Hill High School East (42) 7th (211) Montgomery Township High School (75) 12th (375) 12 1/12/17 24
2018 Montgomery High School (24) 3rd Robbinsville High School (91) 15th Cherry Hill High School East2 (96) 11th 13 1/11/18 22
2019 Montgomery High School (31) 3rd Cherry Hill High School East (70) 16th Princeton Day School (81) 11th 14 1/10/19 19
2020 Montgomery High School (41) 3rd Livingston High School (60) 10th Kingsway Regional High School (99) 18th 14 1/16/20 22
1 A second team from West Windsor-Plainsboro High School North placed third with 62 points.
2 A second team from Montgomery High School placed third with 95 points.

Active Teams

Division B

Al-Ghazaly Middle School
Alpine School
Ben Franklin Middle School
Carl H. Kumpf Middle School
Central Jersey College Prep Charter School
Eisenhower Middle School
Glenfield Middle School
Golda Och Academy
Hackensack Middle School
Haworth Public School
Hoboken Charter School
Hoboken Dual Language Charter School
Macopin Middle School
Maria L. Varisco-Rogers Charter School
Montgomery Middle School
Randolph Middle School
Renaissance at Rand Middle School
Rising Star Academy
Robert R. Lazar Middle School
Tenakill Middle School

Division C

Academy for Health and Medical Sciences
Al-Ghazaly High School
Applied Technology High School
Bergen County Technical High School
Bridgewater-Raritan Regional High School
Central Jersey College Prep Charter School
Golda Och Academy
High Tech High School
High Technology High School
Hillsborough Middle School
Hillside High School
Immaculate Heart Academy
Mendham High School
Millburn High School
Montville Township High School
Parsippany High School
Paterson Arts and Science Charter School
Princeton International School of Mathematics and Science
Randolph High School
Rising Star Academy
Union County Vocational-Technical High School
West Milford High School
Westfield High School

Tournament Information

Scoresheets

2004 B/C
2005 B/C
2006 B/C
2007 B/C
2008 B/C
2009 B/C
2010 B/C
2011 B/C
2012 B/C
2013 B/C
2014 B/C
2015 B/C
2016 B/C
2017 B/C
2018 B/C
2019 B/C
2020 B/C

Tournament Locations

2004: Salem Community College
2005-present: Camden County College