2019 New Jersey State Tournament
Jump to navigation
Jump to search
| 2019 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 27(B), 27 (C) | ||||||||||||||||||||||||
| Division B Champion | West Windsor-Plainsboro Community Middle School | ||||||||||||||||||||||||
| Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
| Date | March 12th, 2019 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2019 New Jersey State Tournament was held at Middlesex County College on March 12, 2019.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 85 |
| Thomas R. Grover Middle School | 2nd | 180 |
| Montgomery Middle School | 3rd | 200 |
| Churchill Junior High School | 4th | 244 |
| Pond Road Middle School | 5th | 253 |
| Crossroads Middle School | 6th | 274 |
| Thomas Edison EnergySmart Charter School | 7th | 286 |
| Central Jersey College Prep Charter School | 8th | 299 |
| Hillsborough Middle School | 9th | 300 |
| Primoris Academy | 10th | 306 |
| Noor-Ul-Iman School | 11th | 311 |
| Heritage Middle School | 12th | 338 |
| William R. Satz Middle School | 13th | 346 |
| Tenafly Middle School | 14th | 356 |
| Cranbury School | 15th | 358 |
| Tenakill Middle School | 16th | 372 |
| Buzz Aldrin Middle School | 17th | 381 |
| Paterson Academy for the Gifted and Talented | 18th | 401 |
| Hammarskjold Middle School | 19th | 431 |
| Voorhees Middle School | 20th | 431 |
| Glenfield Middle School | 21st | 441 |
| Randolph Middle School | 22nd | 452 |
| Demarest Middle School | 23rd | 455 |
| Hoboken Dual Language Charter School | 24th | 457 |
| Moorestown Friends School | 25th | 471 |
| Alpine School | 26th | 507 |
| Robert R. Lazar Middle School | 27th | 533 |
Division C