2018 New Jersey State Tournament
Jump to navigation
Jump to search
| 2018 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 27(B), 27 (C) | ||||||||||||||||||||||||
| Division B Champion | West Windsor-Plainsboro Community Middle School | ||||||||||||||||||||||||
| Division C Champion | West Windsor-Plainsboro High School North | ||||||||||||||||||||||||
| Date | March 15th, 2018 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2018 New Jersey State Tournament was held in Middlesex County College on March 15, 2018.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 88 |
| Montgomery Middle School | 2nd | 117 |
| Crossroads Middle School | 3rd | 180 |
| Thomas R. Grover Middle School | 4th | 207 |
| Churchill Junior High School | 5th | 228 |
| Central Jersey College Prep Charter School | 6th | 236 |
| Hillsborough Middle School | 7th | 282 |
| Noor-Ul-Iman School | 8th | 291 |
| William R. Satz Middle School | 9th | 292 |
| Pond Road Middle School | 10th | 335 |
| Medford Memorial Middle School | 12th | 372 |
| Hammarskjold Middle School | 13th | 373 |
| Primoris Academy | 14th | 387 |
| Al-Ghazaly Junior High School | 15th | 388 |
| Voorhees Middle School | 16th | 391 |
| Cranbury School | 17th | 395 |
| Glenfield Middle School | 18th | 423 |
| Tenakill Middle School | 19th | 432 |
| Demarest Middle School | 20th | 438 |
| Paterson Academy for the Gifted and Talented | 21st | 439 |
| Thomas Edison EnergySmart Charter School | 22nd | 444 |
| Alpine Middle School | 23rd | 446 |
| Hola Hoboken Dual Language Charter School | 24th | 457 |
| Haworth Public School | 25th | 474 |
| Rising Star Academy | 26th | 485 |
| Mount Olive Middle School | 27th | 519 |
Division C