2020 New Jersey State Tournament
Jump to navigation
Jump to search
2020 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 27(B), 27 (C) | ||||||||||||||||||||||||
Division B Champion | Thomas R. Grover Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School North | ||||||||||||||||||||||||
Date | March 10th, 2020 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2020 New Jersey State Competition was held at Middlesex County College on March 10, 2020.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Thomas R. Grover Middle School | 1st | 126 |
Community Middle School | 2nd | 129 |
Montgomery Upper Middle School | 3rd | 144 |
Thomas Edison EnergySmart Charter School | 4th | 216 |
Crossroads Middle School | 5th | 218 |
Churchill Junior High School | 6th | 242 |
Cranbury School | 7th | 299 |
Pond Road Middle School | 8th | 324 |
Noor-Ul-Iman School | 9th | 327 |
Demarest Middle School | 10th | 329 |
Hillsborough Middle School | 11th | 340 |
Glenfield Middle School | 12th | 354 |
Heritage Middle School | 13th | 357 |
Tenafly Middle School | 14th | 369 |
Baytul Iman Academy | 15th | 376 |
Hammarskjold Middle School | 16th | 384 |
Buzz Aldrin Middle School | 17th | 386 |
Al-Ghazaly Middle School | 18th | 390 |
Tenakill Middle School | 19th | 391 |
Princeton Day School (MS) | 20th | 416 |
Alpine School | 21st | 432 |
Voorhees Middle School | 22nd | 434 |
Carl H. Kumpf Middle School | 23rd | 434 |
Hoboken Dual Language Charter School | 24th | 463 |
Robert R. Lazar Middle School | 25th | 508 |
Haworth Public School | 26th | 547 |
Hackensack Middle School | 27th | 553 |
Division C