2010 New Jersey State Tournament
Jump to navigation
Jump to search
| 2010 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 28(B), 26(C) | ||||||||||||||||||||||||
| Division B Champion | Community Middle School | ||||||||||||||||||||||||
| Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
| Date | March 16th, 2010 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2010 New Jersey State Tournament was held in Middlesex County College on March 16, 2010.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 86 |
| Montgomery Middle School | 2nd | 211 |
| Hillsborough Middle School | 3rd | 220 |
| Pond Road Middle School | 4th | 220 |
| Henry Beck Middle School | 5th | 236 |
| Churchill Junior High School | 6th | 238 |
| Bergen Arts & Science Charter School | 7th | 245 |
| William R. Satz Middle School | 8th | 269 |
| Mount Pleasant Middle School | 9th | 271 |
| Thomas R. Grover Middle School | 10th | 291 |
| Moorestown Friends School | 11th | 338 |
| New Providence Middle School | 12th | 340 |
| Robert R. Lazar Middle School | 13th | 341 |
| Ranney School | 14th | 362 |
| Randolph Middle School | 15th | 370 |
| Mount Hebron Middle School | 16th | 375 |
| Mount Olive Middle School | 17th | 390 |
| Hammarskjold Middle School | 18th | 397 |
| Mendham Middle School | 19th | 398 |
| Carl H. Kumpf Middle School | 20th | 399 |
| Eisenhower Middle School | 21st | 403 |
| Alpine Middle School | 22nd | 414 |
| Cranbury School | 23rd | 420 |
| Summit Middle School | 24th | 440 |
| Darul Arqam Middle School | 25th | 463 |
| Timberlane Middle School | 26th | 489 |
| Glenfield Middle School | 27th | 498 |
| Pioneer Academy of Science | 28th | 653 |
Division C
| Team | Place | Points |
|---|---|---|
| West Windsor-Plainsboro High School South | 1st | 120 |
| Princeton High School | 2nd | 129 |
| West Windsor-Plainsboro High School North | 3rd | 135 |
| Montgomery High School | 4th | 172 |
| Livingston High School | 5th | 191 |
| The Lawrenceville School | 6th | 197 |
| South Brunswick High School | 7th | 319 |
| Cherry Hill High School East | 8th | 326 |
| John P. Stevens High School | 9th | 344 |
| Princeton Day School | 10th | 351 |
| East Brunswick High School | 11th | 371 |
| Montville Township High School | 12th | 371 |
| Moorestown Friends School | 13th | 372 |
| Bergen County Academies | 14th | 386 |
| Millburn High School | 15th | 394 |
| Lawrence High School | 16th | 402 |
| Westfield High School | 17th | 410 |
| Al-Ghazaly High School | 18th | 412 |
| New Providence High School | 19th | 418 |
| MATES Academy | 20th | 420 |
| Hillsborough High School | 21st | 429 |
| Governor Livingston High School | 22nd | 442 |
| Union County Vocational-Technical High School | 23rd | 446 |
| Bridgewater-Raritan High School | 24th | 467 |
| Cherry Hill High School West | 25th | 536 |
| West Essex High School | 26th | 702 |