2016 New Jersey State Tournament
Jump to navigation
Jump to search
| 2016 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 26(B), 26(C) | ||||||||||||||||||||||||
| Division B Champion | Community Middle School | ||||||||||||||||||||||||
| Division C Champion | West Windsor-Plainsboro High School North | ||||||||||||||||||||||||
| Date | March 8th, 2016 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2016 New Jersey State Tournament was held in Middlesex County College on March 8, 2016
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 68 |
| Thomas R. Grover Middle School | 2nd | 161 |
| Montgomery Middle School | 3rd | 168 |
| Noor-Ul-Iman School | 4th | 200 |
| Crossroads Middle School | 5th | 236 |
| The Pingry School | 6th | 246 |
| Churchill Junior High School | 7th | 272 |
| William R. Satz Middle School | 8th | 287 |
| Tenafly Middle School | 9th | 288 |
| Mount Olive Middle School | 10th | 302 |
| Thomas Edison EnergySmart Charter School | 11th | 306 |
| Hillsborough Middle School | 12th | 332 |
| Hammarskjold Middle School | 13th | 347 |
| Medford Memorial Middle School | 14th | 372 |
| Glenfield Middle School | 15th | 375 |
| Central Jersey College Prep Charter School | 16th | 377 |
| Al-Ghazaly Middle School | 17th | 386 |
| Mount Hebron Middle School | 18th | 386 |
| Robert R. Lazar Middle School | 19th | 392 |
| New Providence Middle School | 20th | 398 |
| Alexandria Middle School | 21st | 402 |
| Moorestown Friends School | 22nd | 405 |
| The Cranbury School | 23rd | 421 |
| Roosevelt Intermediate School | 24th | 427 |
| Voorhees Middle School | 25th | 436 |
| Rising Star Academy | 26th | 453 |
Division C
| Team | Place | Points |
|---|---|---|
| West Windsor-Plainsboro High School North | 1st | 66 |
| West Windsor-Plainsboro High School South | 2nd | 82 |
| Montgomery High School | 3rd | 137 |
| South Brunswick High School | 4th | 159 |
| Princeton High School | 5th | 171 |
| John P. Stevens High School | 6th | 201 |
| Cherry Hill High School East | 7th | 201 |
| Hillsborough High School | 8th | 245 |
| Livingston High School | 9th | 272 |
| Union County Vocational-Technical High School | 10th | 285 |
| East Brunswick High School | 11th | 315 |
| Montville High School | 12th | 353 |
| Millburn High School | 13th | 356 |
| Bergen County Academies | 14th | 384 |
| Noor-Ul-Iman School | 15th | 387 |
| Parsippany High School | 16th | 398 |
| Lawrence High School | 17th | 406 |
| Morris Hills High School | 18th | 411 |
| Tenafly High School | 19th | 416 |
| Al-Ghazaly High School | 20th | 416 |
| Randolph High School | 21st | 420 |
| Montclair High School | 22nd | 421 |
| New Providence High School | 23rd | 422 |
| Parsippany Hills High School | 24th | 469 |
| Mendham High School | 25th | 473 |
| Princeton Day School | 26th | 648 |