2013 New Jersey State Tournament
Jump to navigation
Jump to search
2013 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 26(B), 26(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
Date | March 12th, 2013 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2013 New Jersey State Tournament was held in Middlesex County College on March 12, 2013.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 86 |
Montgomery Middle School | 2nd | 149 |
Churchill Junior High School | 3rd | 178 |
Thomas R. Grover Middle School | 4th | 225 |
Cranbury School | 5th | 239 |
Heritage Middle School | 6th | 242 |
Pond Road Middle School | 7th | 278 |
Henry Beck Middle School | 8th | 280 |
Crossroads Middle School | 9th | 295 |
Robert R. Lazar Middle School | 10th | 317 |
Noor-Ul-Iman School | 11th | 325 |
William R. Satz Middle School | 12th | 328 |
Hillsborough Middle School | 13th | 335 |
New Providence Middle School | 14th | 356 |
Moorestown Friends School | 15th | 363 |
Tenafly Middle School | 16th | 366 |
Mount Hebron Middle School | 17th | 373 |
Tenakill Middle School | 18th | 401 |
Ranney School | 19th | 411 |
Mendham Middle School | 20th | 431 |
Eisenhower Middle School | 21st | 451 |
Mount Olive Middle School | 22nd | 461 |
Roosevelt Intermediate School | 23rd | 461 |
Voorhees Middle School | 24th | 470 |
Glenfield Middle School | 25th | 472 |
Rising Star Academy | 26th | 502 |
Division C
Team | Place | Points |
---|---|---|
West Windsor-Plainsboro High School South | 1st | 56 |
West Windsor-Plainsboro High School North | 2nd | 98 |
Princeton High School | 3rd | 150 |
Montgomery High School | 4th | 189 |
Livingston High School | 5th | 203 |
South Brunswick High School | 6th | 205 |
John P. Stevens High School | 7th | 227 |
East Brunswick High School | 8th | 228 |
Union County Vocational-Technical High School | 9th | 257 |
Millburn High School | 10th | 282 |
Robbinsville High School | 11th | 291 |
Montville Township High School | 12th | 316 |
Hillsborough High School | 13th | 317 |
Randolph High School | 14th | 321 |
Lawrence High School | 15th | 322 |
Bergen County Academies | 16th | 325 |
Al-Ghazaly High School | 17th | 335 |
Princeton Day School | 18th | 339 |
Cherry Hill High School East | 19th | 372 |
Moorestown Friends School | 20th | 384 |
New Providence High School | 21st | 384 |
Westfield High School | 22nd | 391 |
Mendham High School | 23rd | 403 |
MATES High School | 24th | 432 |
Montclair High School | 25th | 438 |
Rising Star Academy | 26th | 499 |