2004 New Jersey State Tournament
Jump to navigation
Jump to search
2004 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 25(B), 27(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | Montgomery High School | ||||||||||||||||||||||||
Date | March 16th, 2004 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2004 New Jersey State Tournament was held in Middlesex County College on March 16, 2004.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 75 |
Montgomery Middle School | 2nd | 100 |
Churchill Junior High School | 3rd | 125 |
Thomas R. Grover Middle School | 4th | 146 |
Ranney Middle School | 5th | 182 |
John Witherspoon Middle School | 6th | 212 |
William R. Satz Middle School | 7th | 226 |
Medford Memorial Middle School | 8th | 251 |
Hillsborough Middle School | 9th | 256 |
Mount Hebron Middle School | 10th | 262 |
Pond Road Middle School | 11th | 266 |
Al-Ghazaly Middle School | 12th | 268 |
Pioneer Academy of Science | 13th | 272 |
Voorhees Middle School | 14th | 277 |
Cinnaminson Middle School | 15th | 281 |
Renaissance Middle School | 16th | 316 |
Glenfield Middle School | 17th | 336 |
Eisenhower Middle School | 18th | 346 |
Al Hikmah School | 19th | 400 |
West Brook Middle School | 20th | 404 |
Elsinboro Middle School | 21st | 408 |
Loudenslager School | 22nd | 465 |
Mendham Middle School | 23rd | 541 |
Sparta Middle School | 24th | 542 |
Mount Olive Middle School | 25th | 594 |
Division C