2005 New Jersey State Tournament
Jump to navigation
Jump to search
| 2005 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 27(B), 29(C) | ||||||||||||||||||||||||
| Division B Champion | Community Middle School | ||||||||||||||||||||||||
| Division C Champion | Montgomery High School | ||||||||||||||||||||||||
| Date | March 15th, 2005 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2005 New Jersey State Tournament was held in Middlesex County College on March 15, 2005.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 67 |
| Montgomery Middle School | 2nd | 71 |
| Churchill Junior High School | 3rd | 157 |
| Thomas R. Grover Middle School | 4th | 208 |
| Pioneer Academy of Science | 5th | 232 |
| Pond Road Middle School | 6th | 239 |
| Mount Hebron Middle School | 7th | 255 |
| Medford Memorial Middle School | 8th | 305 |
| Mendham Middle School | 9th | 309 |
| Mount Olive Middle School | 10th | 322 |
| Ranney School | 11th | 326 |
| William R. Satz Middle School | 12th | 333 |
| Al-Ghazaly Middle School | 13th | 335 |
| Eisenhower Middle School | 14th | 351 |
| Hillsborough Middle School | 15th | 365 |
| Moorestown Friends School | 16th | 384 |
| South Hunterdon Regional Middle School | 17th | 386 |
| Voorhess Middle School | 18th | 387 |
| Timberlane Middle School | 19th | 390 |
| George Washington Middle School | 20th | 392 |
| Mountain View Middle School | 21st | 397 |
| Cinnaminson Middle School | 22nd | 421 |
| Sparta Middle School | 23rd | 428 |
| Holland Township Middle School | 24th | 432 |
| Glenfield Middle School | 25th | 439 |
| Thomas O. Hopkins Middle School | 26th | 447 |
| Carl Sandberg Middle School | 27th | 462 |
Division C