Hillsborough Middle School
Jump to navigation
Jump to search
| Hillsborough Middle School | |
|---|---|
| Location | 260 Triangle Rd Hillsborough Township, NJ 08844 |
| State | |
| Map | |
| Information | |
| Member of SO since | 1990s |
| Results History | |
| Best regional | 1st (2015) |
| Best state | 2nd (1999-2001) |
Hillsborough Middle School is a school in New Jersey. This school has varying results at States, from three second place awards in a row from 1999-2001, to placing 14th in 2012. For Regionals, they currently go to the NJIT Regionals.
Results
| Season | Regionals | States | Rustin |
|---|---|---|---|
| 1999 | - | 2nd | - |
| 2000 | - | 2nd | - |
| 2001 | - | 2nd | - |
| 2002 | - | 5th | - |
| 2003 | - | 5th | - |
| 2004 | 4th (62)1 | 9th (256) | - |
| 2005 | 8th (105)1 | 15th (365) | - |
| 2006 | - | - | - |
| 2007 | 7th (114)1 | - | - |
| 2008 | 9th (153)1 | 21st (414) | - |
| 2009 | 8th (147)1 | 6th (274) | - |
| 2010 | 3rd (97) | 3rd (220) | - |
| 2011 | 3rd (78) | 11th (318) | - |
| 2012 | 7th (131)1 | 14th (338) | - |
| 2013 | 3rd (100) | 13th (335) | - |
| 2014 | 6th (98) | 13th (340) | - |
| 2015 | 1st (63) | 12th (302) | - |
| 2016 | 6th (100) | 12th (332) | - |
| 2017 | 3rd (60) | 9th (278) | - |
| 2018 | 8th (110) | 7th (282) | |
| 2019 | 4th (92) | 9th (300) | |
| 2020 | 7th (93) | 11th (340) | 37th (841) |
| 2021 | N/A | 9th (223) | - |
- 1Attended Union CC Regional
Note: attended Camden regional in 2017, 2019, and 2020.