2009 New Jersey State Tournament
Jump to navigation
Jump to search
| 2009 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 24(B), 29(C) | ||||||||||||||||||||||||
| Division B Champion | Community Middle School | ||||||||||||||||||||||||
| Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
| Date | March 17th, 2009 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2009 New Jersey State Tournament was held in Middlesex County College on March 17, 2009.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 100 |
| Churchill Junior High School | 2nd | 138 |
| Montgomery Middle School | 3rd | 182 |
| Henry Beck Middle School | 4th | 210 |
| Thomas R. Grover Middle School | 5th | 228 |
| Hillsborough Middle School | 6th | 274 |
| New Providence Middle School | 7th | 275 |
| Mendham Middle School | 8th | 284 |
| Livingston Middle School | 9th | 292 |
| Randolph Middle School | 10th | 294 |
| Hammarskjold Middle School | 11th | 303 |
| South Hunterdon Regional Middle School | 12th | 304 |
| Pond Road Middle School | 13th | 305 |
| Pioneer Academy North | 14th | 314 |
| Moorestown Friends School | 15th | 329 |
| Eisenhower Middle School | 16th | 331 |
| Ranney School | 17th | 334 |
| Bergen Arts & Science Charter School | 18th | 339 |
| Edison Middle School | 19th | 346 |
| Mount Hebron Middle School | 20th | 347 |
| Roosevelt Intermediate School | 21st | 391 |
| Sparta Middle School | 22nd | 414 |
| Pioneer Academy South | 23rd | 429 |
| Glenfield Middle School | 24th | 438 |
Division C