2007 New Jersey State Tournament
Jump to navigation
Jump to search
2007 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 24(B), 26(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
Date | March 13th, 2007 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2007 New Jersey State Tournament was held in Middlesex County College on March 13, 2007.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 73 |
Montgomery Middle School | 2nd | 85 |
Haddonfield Middle School | 3rd | 139 |
Pioneer Academy of Science | 4th | 162 |
Churchill Junior High School | 5th | 177 |
Thomas R. Grover Middle School | 6th | 178 |
Henry Beck Middle School | 7th | 207 |
Moorestown Friends School | 8th | 212 |
Pond Road Middle School | 9th | 249 |
Mendham Middle School | 10th | 252 |
Mount Hebron Middle School | 11th | 259 |
William R. Satz Middle School | 12th | 266 |
South Hunterdon Regional Middle School | 13th | 270 |
Eisenhower Middle School | 14th | 290 |
Voorhees Middle School | 15th | 331 |
Sparta Middle School | 16th | 340 |
Ranney School | 17th | 348 |
Robert R. Lazar Middle School | 18th | 369 |
Darul Arqam School | 19th | 369 |
Renaissance Middle School | 20th | 382 |
Mount Olive Middle School | 21st | 393 |
Division C
Team | Place | Points |
---|---|---|
West Windsor-Plainsboro High School South | 1st | 90 |
West Windsor-Plainsboro High School North | 2nd | 106 |
Princeton High School | 3rd | 146 |
Montgomery High School | 4th | 148 |
The Lawrenceville School | 5th | 164 |
Livingston High School | 6th | 200 |
East Brunswick High School | 7th | 227 |
Montville Township High School | 8th | 294 |
Princeton Day School | 9th | 296 |
Millburn High School | 10th | 298 |
Bergen County Academies | 11th | 299 |
Eastern Regional High School | 12th | 303 |
Freehold High School | 13th | 304 |
Bridgewater-Raritan High School | 14th | 311 |
Union County Vocational-Technical High School | 15th | 314 |
Moorestown Friends School | 16th | 314 |
Cherry Hill High School West | 17th | 315 |
Governor Livingston High School | 18th | 318 |
Lawrence High School | 19th | 320 |
Montclair High School | 20th | 349 |
Morristown High School | 21st | 366 |
Mendham High School | 22nd | 460 |
Pemberton Township High School | 23rd | 463 |