2014 New Jersey State Tournament
Jump to navigation
Jump to search
| 2014 New Jersey State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
| Host | Middlesex County College | ||||||||||||||||||||||||
| Total teams | 26(B), 26(C) | ||||||||||||||||||||||||
| Division B Champion | Community Middle School | ||||||||||||||||||||||||
| Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
| Date | March 11th, 2014 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | Website | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2014 New Jersey State Tournament was held in Middlesex County College on March 11, 2014.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Community Middle School | 1st | 79 |
| Montgomery Middle School | 2nd | 130 |
| Heritage Middle School | 3rd | 171 |
| Thomas R. Grover Middle School | 4th | 191 |
| Noor-Ul-Iman Middle School | 5th | 208 |
| Crossroads Middle School | 6th | 219 |
| Pond Road Middle School | 7th | 247 |
| Churchill Junior High School | 8th | 250 |
| William R. Satz Middle School | 9th | 279 |
| Robert R. Lazar Middle School | 10th | 283 |
| Tenafly Middle School | 11th | 285 |
| Cranbury School | 12th | 297 |
| Hillsborough Middle School | 13th | 340 |
| Moorestown Friends School | 14th | 356 |
| New Providence Middle School | 15th | 367 |
| Mount Hebron Middle School | 16th | 374 |
| Hammarskjold Middle School | 17th | 398 |
| Ranney School | 18th | 401 |
| Mount Olive Middle School | 19th | 401 |
| An-Noor Academy | 20th | 418 |
| Eisenhower Middle School | 21st | 429 |
| Roosevelt Intermediate School | 22nd | 431 |
| Voorhees Middle School | 23rd | 444 |
| Randolph Middle School | 24th | 454 |
| Glenfield Middle School | 25th | 479 |
| Rising Star Academy | 26th | 502 |
Division C
| Team | Place | Points |
|---|---|---|
| West Windsor-Plainsboro High School South | 1st | 87 |
| West Windsor-Plainsboro High School North | 2nd | 125 |
| Princeton High School | 3rd | 162 |
| Montgomery High School | 4th | 180 |
| John P. Stevens High School | 5th | 182 |
| East Brunswick High School | 6th | 199 |
| South Brunswick High School | 7th | 202 |
| Hillsborough High School | 8th | 244 |
| Millburn High School | 9th | 258 |
| Livingston High School | 10th | 265 |
| Union County Vocational-Technical High School | 11th | 269 |
| Montclair High School | 12th | 295 |
| Robbinsville High School | 13th | 318 |
| Cherry Hill High School East | 14th | 325 |
| Princeton Day School | 15th | 330 |
| Randolph High School | 16th | 509 |
| Montville Township High School | 17th | 353 |
| Al-Ghazaly High School | 18th | 358 |
| Bergen County Academies | 19th | 361 |
| Westfield High School | 20th | 363 |
| Mendham High School | 21st | 381 |
| Parsippany High School | 22nd | 394 |
| Sparta High School | 23rd | 407 |
| Pascack Hills High School | 24th | 411 |
| Lawrence High School | 25th | 418 |
| Rising Star Academy | 26th | 509 |