Irmo High School
Appearance
| Irmo High School | |
|---|---|
| Information | |
| Member of SO since | 1985 |
| Results History | |
| Best regional | N/A |
| Best state | 1st, 1985-1995, 1999-2000, 2002-2008 |
| Best nationals | 1st, 1987, 1989-1990 |
Background
Irmo High School is a Division C team from South Carolina. They were the Division C state champions from 1985-1995, 1999-2000, and 2002-2008. It is one of only five teams in Division C in the history of Science Olympiad to be able to claim three or more national titles.
Results History
| Year | National | Points | State | Points | Regional |
|---|---|---|---|---|---|
| 1985 | 9th | 771 | 1st | - | |
| 1986 | 3rd | 1111 | 1st | - | |
| 1987 | 1st | 1211 | 1st | - | |
| 1988 | 2nd | 1111 | 1st | - | |
| 1989 | 1st | 1291 | 1st | - | |
| 1990 | 1st | 1151 | 1st | - | |
| 1991 | 2nd | 1201 | 1st | - | |
| 1992 | 2nd | 1071 | 1st | - | |
| 1993 | 2nd | 1061 | 1st | - | |
| 1994 | 8th | 2531 | 1st | - | |
| 1995 | 13th | 1st | - | ||
| 1996 | - | - | - | ||
| 1997 | - | - | - | ||
| 1998 | - | - | - | ||
| 1999 | 36th | 2941 | 1st | - | |
| 2000 | 18th | 4331 | 1st | - | |
| 2001 | - | - | - | ||
| 2002 | 37th | 769 | 1st | - | |
| 2003 | 44th | 826 | 1st | - | |
| 2004 | 44th | 827 | 1st | - | |
| 2005 | 38th | 790 | 1st | - | |
| 2006 | 37th | 730 | 1st | - | |
| 2007 | 47th | 886 | 1st | - | |
| 2008 | 35th | 795 | 1st | - | |
| 2009 | - | - | 4th | 72 | - |
| 2010 | - | - | 3rd | 80 | - |
| 2011 | - | - | 5th | 123 | - |
| 2012 | - | - | 4th | 89 | - |
| 2013 | - | - | 3rd | 77 | - |
| 2014 | - | - | 5th | 106 | - |
| 2015 | - | - | 2nd | 78 | - |
| 2016 | - | - | 4th | 149 | - |
| 2017 | - | - | 10th | 171 | - |
| 2018 | - | - | 7th | 166 | - |
| 2019 | - | - | 10th | 196 | 3rd |
| 2021 | - | - | 11th | 114 | - |
| 2022 | - | - | 11th | 267 | - |
1: The old scoring system was used in this tournament.