White Pines Intermediate School
| White Pines Intermediate School | |
|---|---|
| Location | 1400 S Griffin St Grand Haven, MI 49417 |
| State | |
| Map | |
| Information | |
| Member of SO since | 1998 |
| Feeds to | Lakeshore Middle School |
| Results History | |
| Best regional | 1st, many times |
| Best state | 1st, 2004-2005, 2007-2008 |
| Best nationals | 2nd, 2006, 2008 |
White Pines Intermediate School is a Division B school in Michigan's Region 12. Since the 2012-13 school year, White Pines has been a 5th and 6th grade building, and their Science Olympiad team usually consists of five 7th graders and ten 6th graders.
In the 2000's as a 6-8 middle school, White Pines regularly qualified for the National tournament, including seven times qualifying with its sister school Lakeshore Middle School. White Pines twice narrowly missed becoming the national champion team, losing a points tie-breaker to J.C. Booth Middle School in 2006 and falling one point shy of Solon Middle School in 2008. In 2013, its first year as an intermediate school, the team of five 9th graders and ten 6th graders narrowly missed qualifying for the National tournament over Lakeshore.
Past Results
| Year | Regionals | Points | States | Points | Nationals | Points |
|---|---|---|---|---|---|---|
| 1998 | 5th | 6931 | 3rd | 2771 | - | - |
| 1999 | 5th | 2nd | 4761 | 14th | 506 | |
| 2000 | 7th | 3rd | 4901 | - | - | |
| 2001 | 1st | 5th | 252 | - | - | |
| 2002 | 2nd | 2nd | 200 | 8th | 447 | |
| 2003 | 1st | 2nd | 231 | 7th | 367 | |
| 2004 | 1st | 1st | 166 | 7th | 350 | |
| 2005 | 1st | 1st | 5th | 350 | ||
| 2006 | 1st | 2nd | 243 | 2nd | 280 | |
| 2007 | 1st | 1st | 199 | 4th | 355 | |
| 2008 | 1st | 1st | 155 | 2nd | 250 | |
| 2009 | 1st | 2nd | 164 | 7th | 378 | |
| 2010 | 2nd | 10th | 360 | - | - | |
| 2011 | 2nd | 186 | 2nd | 243 | 13th | 460 |
| 2012 | 3rd | 3rd | 191 | - | - | |
| 2013 | 3rd | 150 | 3rd | 228 | - | - |
| 2014 | 9th | 230 | 17th | 475 | - | - |
| 2015 | 8th | 215 | 18th | 508 | - | - |
| 2016 | 8th | 248 | 10th | 338 | - | - |
| 2017 | 3rd | 156 | 15th | 440 | - | - |
| 2018 | 4th | 166 | 9th | 407 | - | - |
| 2019 | 5th | 178 | 9th | 426 | - | - |
| 2020 | N/A | |||||
| 2021 | 4th | 122 | 19th | 345 | - | - |
| 2022 | 4th | 133 | 8th | 259 | - | - |
| 2023 | 2nd | 119 | 12th | 355 | - | - |
| 2024 | 3rd | 138 | 11th | 378 | - | - |
| 2025 | 5th | 174 | 21st | 558 | - | - |
- 1: Higher scores were more desirable at this competition