Kennesaw State University-Marietta Regional
Appearance
(Redirected from Kennesaw State-SPSU Regional)
| Kennesaw State University-Marietta Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 33°56′13″N 84°31′11″W / 33.93707°N 84.51972°W | |||||||||
| Location | Kennesaw State University-Marietta | |||||||||
| State | ||||||||||
| Division | C | |||||||||
| Date | February 17th, 2024 | |||||||||
| Division C Results | ||||||||||
| ||||||||||
The Kennesaw State University-Marietta Regional, formerly known as the Southern Polytechnic State University Regional is a regional in the state of Georgia that has been hosted by Kennesaw State University's Marietta campus from at least 2001 to 2010, 2012, 2015 to 2020, and since 2024 for Division C. They hosted the state tournament from 2011 to 2014, hence the irregular schedule at that time.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | Tournament not held | ||||||||
| 2012 | |||||||||
| 2013 | Tournament not held | ||||||||
| 2014 | Tournament not held | ||||||||
| 2015 | Chattahoochee High School (108) | 2nd (139) | McIntosh High School (126) | 7th (203) | Milton High School (150) | 5th (191) | 2/28/15 | 26 | 4 |
| 2016 | Wheeler High School | 19th (264) | Westminster Schools | 12th (250) | Kennesaw Mountain High School | 24th (292) | 2/27/16 | 24 | 4 |
| 2017 | Westminster Schools (105) | 6th (200) | Alpharetta High School (140) | 14th (244) | Fulton Science Academy (158) | 18th (263) | 2/25/17 | 22 | 4 |
| 2018 | Johns Creek High School (91) | 5th (173) | Milton High School (105) | 7th (190) | Westminster Schools (123) | 6th (181) | 2/24/18 | 23 | 4 |
| 2019 | West Forsyth High School | 22nd (440) | Johns Creek High School | 8th (269) | South Forsyth High School | 23rd (461) | 2/23/19 | 14 | 3 |
| 2020 | Walton High School (71) | N/A | Chattahoochee High School (73) | N/A | Johns Creek High School (153) | N/A | 2/29/20 | 22 | 5 |
| 2021 | Tournament not held | ||||||||
| 2022 | Tournament not held | ||||||||
| 2023 | Tournament not held | ||||||||
| 2024 | Walton High School (65) | 3rd (88) | Fulton Science Academy (68) | 1st (73) | Lambert High School (167) | 9th (259) | 2/17/24 | 24 | 6 AA, 0 A |
