Forsyth Central Invitational
Appearance
| Forsyth Central Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map |
Coordinates: 34°12′59″N 84°08′38″W / 34.216503°N 84.143875°W | |||||||||
| Location | Forsyth Central High School | |||||||||
| Year started | 2025 | |||||||||
| Division | C | |||||||||
| Date | December 13th, 2025 | |||||||||
| Division C Results | ||||||||||
| ||||||||||
Forsyth Central Invitational is a Division C invitational hosted by Forsyth Central High School in Georgia. It was previously run from 2016 to 2019 for Division C as a successor to the Alpharetta Invitational, which was formatted similarly, albeit generally smaller. A Division B tournament was run in 2019. The two tournaments were run on separate dates in 2019.
Results
| Year | Track | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Sixth Place | Teams | Date |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | Chattahoochee High School (145) | Walton High School (147) | Fulton Science Academy (293) | Forsyth Central High School (298) | South Forsyth High School (337) | Rockdale Magnet School for Science and Technology (342) | 37 | 12/14/24 |
| 2026 | A | Fulton Science Academy (162) | Brookwood High School (209) | Walton High School (219) | Fulton County Schools Innovation Academy (237) | Chattahoochee High School (248) | Northview High School (271) | 29 | 12/13/25 |
| B | East Coweta High School (146) | Southeast Bulloch High School (169) | Rockdale Magnet School for Science and Technology (189) | West Forsyth High School (200) | Central High School (218) | Forsyth Central High School (236) | 20 |
Results 2016-2019
Division B
| Year | Teams | Date |
|---|---|---|
| 2019 | 18 | 10/27/18 |
Division C
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams | Date |
|---|---|---|---|---|---|---|---|
| 2016 | 31 | 11/7/15 | |||||
| 2017 | 34 | 11/12/16 | |||||
| 2018 | 41 | 11/11/17 | |||||
| 2019 | Chattahoochee 1 (155) | Chattahoochee 2 (168) | Brookwood A (177) | Brookwood B (186) | Walton A (221) | 42 | 10/13/18 |
