Georgia Tech Regional
Appearance
| Georgia Tech Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 33°46′32″N 84°23′47″W / 33.77561°N 84.39628°W | |||||||||
| Location | Georgia Institute of Technology | |||||||||
| State | ||||||||||
| Division | C | |||||||||
| Date | February 23rd, 2019 | |||||||||
| Division C Results | ||||||||||
| ||||||||||
| Website | [1] | |||||||||
The Georgia Tech Regional is a defunct regional in the state of Georgia that was hosted by the Georgia Institute of Technology from 2015 to 2019 for Division C.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2015 | Woodward Academy | 22nd (272) | Wheeler High School | 15th (246) | - | 2/21/15 | 12 | 2 | |
| 2016 | Milton High School (72) | 5th (177) | Rockdale Magnet School for Science and Technology (111) | 23rd (288) | Lambert High School (164) | 13th (252) | 3/5/16 | 17 | 3 |
| 2017 | Milton High School | 9th (229) | Woodward Academy | 20th (264) | Augusta Area Homeschoolers | 16th (251) | 2/18/17 | 16 | 3 |
| 2018 | Gwinnett School of Mathematics, Science, and Technology (49) | 3rd (142) | Walton High School (81) | 4th (173) | Wheeler High School (161) | 16th (261) | 2/10/18 | 19 | 4 |
| 2019 | South Forsyth High School (102) | 9th (285) | Fulton Science Academy (131) | 21st (422) | Woodward Academy (144) | 17th (389) | 2/23/19 | 19 | 3 |
