Emory University Regional
Appearance
| Emory University Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Emory University | |||||||||
| State | ||||||||||
| Division | B,C | |||||||||
| Date | February 14th, 2026 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The Emory University Regional is a regional in the state of Georgia hosted by Emory University. Emory University frequently hosted the Division C state tournament during, prior, and after its various regional tournaments in 2008 through 2014 - it hosted a regional tournament in the intervening years, hence the highly irregular schedule.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2025 | Centennial Academy Charter School (42) | 25th (492) | Rex Mill Middle School (116) | 28th (625) | Sandtown Middle School (183) | - | 2/22/25 | 11 | 2 |
| 2026 | 2/14/26 | ||||||||
For 2025 to 2026, the Emory University Regional constituted a protected Urban Schools Initiative regional.
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2008 | Northview High School (90) | 3rd | Chattahoochee High School | Etowah High School | 20 | ||||
| 2009 | Tournament not held | ||||||||
| 2010 | Tournament not held | ||||||||
| 2011 | Northview High School | 3rd (162) | Parkview High School | 6th (190) | Gwinnett School of Mathematics, Science, and Technology | 2nd (144) | 2/5/11 | 5 | |
| 2012 | Tournament not held | ||||||||
| 2013 | 5 | ||||||||
| 2014 | |||||||||
